skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
4 Monica Disanjh 21 0 1 1 0 0 6 0
19 Natalia Taylor 26 0 1 1 0 0 0 0
14 Mika Embury 28 1 1 2 1 0 6 0
16 Taylor Finnie 29 1 1 2 0 0 2 0
15 Kiara Machry 27 0 2 2 0 0 6 0
7 Cassandra Wakefield 29 0 3 3 0 0 12 0
11 Ashley Lougheed 29 2 2 4 2 0 6 0
3 Annika Rose 29 1 3 4 0 0 0 0
10 Megan Lai 29 0 5 5 0 0 8 0
9 Leona Sim 16 3 2 5 1 0 2 0
6 Taylor Killip 26 3 3 6 0 0 16 0
17 Olivia Alexander 29 4 4 8 0 0 14 0
13 Olivia Ramos 29 7 4 11 0 0 8 0
12 Tianna Lopes 29 2 10 12 1 0 0 0
18 Whitney Dove 27 6 8 14 0 0 10 0
8 Cassidy Bell 28 8 7 15 0 0 4 1
5 Maddison Devlin 29 7 10 17 2 1 6 1
2 Kirsten Martin 26 13 11 24 0 0 2 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Morgan Symington 20 856:40 6 9 0 388 350 38 2.66 .902 3
35 Morgan Skinner 19 862:20 4 9 3 363 332 31 2.16 .915 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
14 Mika Embury 14 0 0 0 0 0 2 0
19 Natalia Taylor 13 0 0 0 0 0 0 0
4 Monica Disanjh 9 0 1 1 0 0 2 0
16 Taylor Finnie 15 1 0 1 0 0 0 0
15 Kiara Machry 13 0 1 1 0 0 2 0
9 Leona Sim 7 1 0 1 1 0 2 0
7 Cassandra Wakefield 15 0 1 1 0 0 10 0
17 Olivia Alexander 15 2 0 2 0 0 10 0
6 Taylor Killip 13 1 1 2 0 0 8 0
11 Ashley Lougheed 15 1 1 2 1 0 6 0
8 Cassidy Bell 14 1 2 3 0 0 2 1
10 Megan Lai 15 0 3 3 0 0 6 0
3 Annika Rose 15 1 3 4 0 0 0 0
13 Olivia Ramos 15 3 1 4 0 0 8 0
18 Whitney Dove 14 3 2 5 0 0 6 0
12 Tianna Lopes 15 2 3 5 1 0 0 0
2 Kirsten Martin 12 1 5 6 0 0 2 0
5 Maddison Devlin 15 2 5 7 0 1 6 1

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Morgan Symington 10 504:40 1 8 0 236 211 25 2.97 .894 1
35 Morgan Skinner 9 392:20 1 5 2 164 150 14 2.14 .915 1