skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
31 Emily Severson 1 0 0 0 0 0 0 0
6 Hannah Chase 28 1 2 3 0 0 0 0
18 Josie Hadway 25 2 1 3 0 0 0 0
32 Sara Craven 28 0 4 4 1 0 2 0
2 Jessica Kondas 28 0 5 5 0 0 10 0
20 Emma Merlo 15 3 2 5 0 0 0 2
4 Abby Krzyzaniak 28 1 5 6 1 0 6 0
5 Katie Duncan 28 2 4 6 0 0 14 0
17 Halle Bodnarchuk 28 2 4 6 1 0 6 0
21 Taylor Sawka 13 3 3 6 0 0 0 0
12 Claire Stewart 28 5 3 8 1 1 4 2
7 Megan Wilson 28 5 5 10 0 0 6 1
3 Lauren Bowman 20 4 7 11 1 0 6 1
14 Bethan Wilson 28 2 10 12 0 0 12 1
9 Jane Jacobs 19 6 8 14 0 0 2 0
10 Tessa Lowry 28 3 12 15 0 0 18 0
19 Emily Moore 28 9 7 16 0 0 8 0
13 Chloe Puddifant 26 9 12 21 0 0 4 1
16 Amanda McLeod 28 15 7 22 2 0 8 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Emily Severson 13 720:00 9 2 1 254 235 19 1.58 .925 2
33 Kirsten Chamberlin 16 961:07 9 3 4 405 383 22 1.37 .946 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Taylor Sawka 3 0 0 0 0 0 0 0
31 Emily Severson 1 0 0 0 0 0 0 0
6 Hannah Chase 15 1 1 2 0 0 0 0
17 Halle Bodnarchuk 15 0 2 2 0 0 6 0
18 Josie Hadway 12 1 1 2 0 0 0 0
32 Sara Craven 15 0 2 2 1 0 2 0
2 Jessica Kondas 15 0 3 3 0 0 4 0
3 Lauren Bowman 9 1 2 3 0 0 4 0
9 Jane Jacobs 9 0 3 3 0 0 0 0
12 Claire Stewart 15 2 1 3 1 0 4 1
4 Abby Krzyzaniak 15 1 3 4 0 0 2 0
5 Katie Duncan 15 2 2 4 0 0 10 0
14 Bethan Wilson 15 1 3 4 0 0 10 1
20 Emma Merlo 7 2 2 4 0 0 0 1
7 Megan Wilson 15 3 2 5 0 0 6 1
13 Chloe Puddifant 13 1 6 7 0 0 4 0
10 Tessa Lowry 15 2 7 9 0 0 8 0
19 Emily Moore 15 5 4 9 0 0 4 0
16 Amanda McLeod 15 8 4 12 2 0 6 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Emily Severson 9 480:00 5 2 1 166 155 11 1.38 .934 2
33 Kirsten Chamberlin 7 418:07 3 0 4 177 168 9 1.29 .949 2