skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM
10 Michelle Toor 19 0 0 0 0 4
32 Laticia Castillo 1 0 0 0 0 0
87 Kathryn Kovacs 21 0 1 1 0 6
18 Jennifer Mathieson 31 0 3 3 0 20
2 Kelsey Yip 19 0 3 3 0 4
22 Sierra Rai 31 4 1 5 2 22
5 Sarah Thon 31 2 4 6 2 14
29 Stephanie Digness 31 2 4 6 0 16
88 Rachel Dong 31 3 3 6 0 4
3 Stephanie Payne 22 2 6 8 2 26
7 Reaghan Chadwick 31 7 4 11 0 28
9 Siobhan Hewitt-Kenda 30 5 6 11 0 38
15 Megan Taylor 31 5 7 12 0 18
16 Haneet Parhar 31 4 8 12 2 24
13 Kristyn Zoschke 26 4 9 13 0 6
17 Nicole Charlton 29 9 4 13 2 50
19 Nicole Saxvik 31 13 8 21 2 33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
32 Laticia Castillo 1 26:00 0 0 0 23 21 2 4.62 .913
35 Jennifer Fuller 18 543:27 1 5 2 276 239 37 4.09 .866
1 Justina Mayr 25 1028:13 2 16 1 565 495 70 4.08 .876

Player Stats