U19 Division

2015-2016 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM GW
1 Victoria Bourassa ND 1 0 0 0 0 0 0 0
30 Jessica O'Leary ND 1 0 0 0 0 0 0 0
24 Rebecca Sweeney ND 6 0 0 0 0 0 0 0
Katey Zelman ND 5 0 0 0 0 0 0 0
25 Tana Terry ND 5 0 0 0 0 0 0 0
21 Alyssa Hein ND 27 0 2 2 0 0 6 0
22 Darien Probst ND 13 2 0 2 0 0 0 0
16 Paige Smith ND 8 0 2 2 0 0 0 0
5 Kyla Butz ND 14 2 1 3 0 0 0 2
23 Megan LeBlanc ND 11 2 2 4 0 0 0 0
2 Karina Lenko ND 25 2 3 5 0 0 4 0
20 Femke Bakker ND 28 2 3 5 0 0 0 0
10 Mariah McKersie ND 28 1 5 6 0 0 8 0
12 Jessica Coulombe ND 28 4 5 9 0 0 4 0
19 Robin Nimegeers ND 28 5 5 10 1 0 6 0
15 Jenna Maclean ND 21 3 7 10 1 0 0 0
3 Olivia Hanson ND 28 1 10 11 1 0 6 0
14 Anna Shepherd ND 28 1 10 11 0 0 6 0
4 Avery Fransoo ND 28 3 13 16 1 0 6 0
18 Abbey Nimegeers ND 28 9 15 24 1 0 14 0
7 Nara Elia ND 28 14 18 32 2 0 0 0
8 Sophia Shirley ND 24 16 21 37 1 0 6 0
9 Jetta Derenoski ND 28 17 24 41 3 0 6 2
6 Jaycee Gebhard ND 28 19 34 53 0 0 8 2

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
1 Victoria Bourassa ND 11 654:00 10 1 0 170 154 16 1.47 .906 1
30 Jessica O'Leary ND 17 1019:00 8 5 3 444 408 36 2.12 .919 1

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM GW
1 Victoria Bourassa ND 1 0 0 0 0 0 0 0
21 Alyssa Hein ND 15 0 0 0 0 0 4 0
30 Jessica O'Leary ND 1 0 0 0 0 0 0 0
5 Kyla Butz ND 4 0 0 0 0 0 0 0
22 Darien Probst ND 5 0 0 0 0 0 0 0
23 Megan LeBlanc ND 3 0 0 0 0 0 0 0
24 Rebecca Sweeney ND 2 0 0 0 0 0 0 0
Katey Zelman ND 1 0 0 0 0 0 0 0
25 Tana Terry ND 1 0 0 0 0 0 0 0
15 Jenna Maclean ND 8 0 1 1 0 0 0 0
3 Olivia Hanson ND 15 0 2 2 0 0 4 0
10 Mariah McKersie ND 15 1 1 2 0 0 6 0
12 Jessica Coulombe ND 15 0 2 2 0 0 4 0
14 Anna Shepherd ND 15 0 2 2 0 0 6 0
20 Femke Bakker ND 15 1 1 2 0 0 0 0
2 Karina Lenko ND 12 2 1 3 0 0 4 0
19 Robin Nimegeers ND 15 3 1 4 1 0 6 0
4 Avery Fransoo ND 15 2 5 7 1 0 4 0
18 Abbey Nimegeers ND 15 3 7 10 0 0 10 0
7 Nara Elia ND 15 4 8 12 1 0 0 0
8 Sophia Shirley ND 12 5 11 16 0 0 4 0
9 Jetta Derenoski ND 15 5 11 16 1 0 2 0
6 Jaycee Gebhard ND 15 9 11 20 0 0 4 2

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
1 Victoria Bourassa ND 5 300:00 4 1 0 84 75 9 1.80 .893 0
30 Jessica O'Leary ND 10 600:00 2 4 3 240 218 22 2.20 .908 0

01/27/2023, 3:50pm EST

SportsEngine