skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NAHA White (MA) 38 37 38 0 113
Ottawa Lady 67s (ON) 32 25 30 0 87
Ridley College (ON) 24 21 26 2 73
Balmoral Hall (MB) 17 25 18 1 61
Washington Pride (DC) 19 14 19 2 54
Pacific Steelers (BC) 11 19 14 0 44
Boston Shamrocks (MA) 10 12 3 0 25
Stanstead College (QC) 0 0 21 0 21
Thunder Bay Queens 0 0 4 0 4
Philadelphia Jr Flyers 0 0 0 0 0
Opponent 0 0 0 0 0
Cumberland 0 0 0 0 0
Thunder Bay Queens 0 0 0 0 0
Thunder Bay Queens 0 0 0 0 0
Thunder Bay Queens 0 0 0 0 0
North York Storm 0 0 0 0 0
Cumberland 0 0 0 0 0
Cumberland 0 0 0 0 0
North York Storm 0 0 0 0 0
North York Storm 0 0 0 0 0
Philadelphia Jr Flyers 0 0 0 0 0
Philadelphia Jr Flyers 0 0 0 0 0
Philadelphia Jr. Flyers 0 0 0 0 0
Philadelphia Jr Flyers 0 0 0 0 0
Gentry Academy 0 0 0 0 0
SSM (Guest Team) 0 0 0 0 0
Gentry Academy 0 0 0 0 0
Gentry Academy 0 0 0 0 0
Gentry Academy 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
NAHA White (MA) 24 98 102 200 108
Ottawa Lady 67s (ON) 26 86 112 198 214
Ridley College (ON) 24 73 92 165 154
Balmoral Hall (MB) 26 62 77 139 180
Washington Pride (DC) 24 54 72 126 126
Pacific Steelers (BC) 26 40 45 85 96
Boston Shamrocks (MA) 25 28 16 44 182
Cumberland 1 0 0 0 0
Stanstead College (QC) 4 0 0 0 0
Thunder Bay Queens 1 0 0 0 0
Thunder Bay Queens 1 0 0 0 0
Thunder Bay Queens 1 0 0 0 0
Thunder Bay Queens 1 0 0 0 0
North York Storm 1 0 0 0 0
North York Storm 1 0 0 0 0
Cumberland 2 0 0 0 0
Cumberland 1 0 0 0 0
North York Storm 1 0 0 0 0
Philadelphia Jr Flyers 2 0 0 0 0
Philadelphia Jr Flyers 1 0 0 0 0
Philadelphia Jr. Flyers 1 0 0 0 0
Philadelphia Jr Flyers 1 0 0 0 0
Philadelphia Jr Flyers 1 0 0 0 0
Gentry Academy 1 0 0 0 0
SSM (Guest Team) 4 0 0 0 0
Gentry Academy 1 0 0 0 0
Gentry Academy 1 0 0 0 0
Gentry Academy 1 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Ridley College (ON) 24 1143:42 507 472 35 1.84 .931 2
Ottawa Lady 67s (ON) 26 1150:00 453 417 36 1.88 .921 3
NAHA White (MA) 24 1068:45 438 402 36 2.02 .918 4
Pacific Steelers (BC) 26 1232:23 542 491 51 2.48 .906 0
Washington Pride (DC) 24 1303:53 632 563 69 3.18 .891 0
Balmoral Hall (MB) 26 1151:38 521 459 62 3.23 .881 0
Boston Shamrocks (MA) 25 1073:00 772 659 113 6.32 .854 0
Stanstead College (QC) 4 0:00 0 0 0 0.00 .000 0
Cumberland 1 0:00 0 0 0 0.00 .000 0
Thunder Bay Queens 1 0:00 0 0 0 0.00 .000 0
Thunder Bay Queens 1 0:00 0 0 0 0.00 .000 0
Thunder Bay Queens 1 0:00 0 0 0 0.00 .000 0
Thunder Bay Queens 1 0:00 0 0 0 0.00 .000 0
North York Storm 1 0:00 0 0 0 0.00 .000 0
Cumberland 2 0:00 0 0 0 0.00 .000 0
Cumberland 1 0:00 0 0 0 0.00 .000 0
North York Storm 1 0:00 0 0 0 0.00 .000 0
North York Storm 1 0:00 0 0 0 0.00 .000 0
Philadelphia Jr Flyers 2 0:00 0 0 0 0.00 .000 0
Philadelphia Jr Flyers 1 0:00 0 0 0 0.00 .000 0
Philadelphia Jr. Flyers 1 0:00 0 0 0 0.00 .000 0
Philadelphia Jr Flyers 1 0:00 0 0 0 0.00 .000 0
Philadelphia Jr Flyers 1 0:00 0 0 0 0.00 .000 0
Gentry Academy 1 0:00 0 0 0 0.00 .000 0
SSM (Guest Team) 4 0:00 0 0 0 0.00 .000 0
Gentry Academy 1 0:00 0 0 0 0.00 .000 0
Gentry Academy 1 0:00 0 0 0 0.00 .000 0
Gentry Academy 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Ottawa Lady 67s (ON) 26 3.31 1.38 107 105 8 92.4
Balmoral Hall (MB) 26 2.38 2.38 69 87 8 90.8
Pacific Steelers (BC) 26 1.54 1.96 63 48 8 83.3
Boston Shamrocks (MA) 25 1.12 4.52 82 92 19 79.3
Washington Pride (DC) 24 2.25 2.88 99 67 7 89.6
Ridley College (ON) 24 3.04 1.46 48 71 4 94.4
NAHA White (MA) 24 4.08 1.50 62 56 8 85.7
Stanstead College (QC) 4 0.00 0.00 0 0 0 0.0
SSM (Guest Team) 4 0.00 0.00 0 0 0 0.0
Cumberland 2 0.00 0.00 0 0 0 0.0
Philadelphia Jr Flyers 2 0.00 0.00 0 0 0 0.0
Cumberland 1 0.00 0.00 0 0 0 0.0
Thunder Bay Queens 1 0.00 0.00 0 0 0 0.0
Thunder Bay Queens 1 0.00 0.00 0 0 0 0.0
Thunder Bay Queens 1 0.00 0.00 0 0 0 0.0
Thunder Bay Queens 1 0.00 0.00 0 0 0 0.0
North York Storm 1 0.00 0.00 0 0 0 0.0
Cumberland 1 0.00 0.00 0 0 0 0.0
North York Storm 1 0.00 0.00 0 0 0 0.0
North York Storm 1 0.00 0.00 0 0 0 0.0
Philadelphia Jr Flyers 1 0.00 0.00 0 0 0 0.0
Philadelphia Jr. Flyers 1 0.00 0.00 0 0 0 0.0
Philadelphia Jr Flyers 1 0.00 0.00 0 0 0 0.0
Philadelphia Jr Flyers 1 0.00 0.00 0 0 0 0.0
Gentry Academy 1 0.00 0.00 0 0 0 0.0
Gentry Academy 1 0.00 0.00 0 0 0 0.0
Gentry Academy 1 0.00 0.00 0 0 0 0.0
Gentry Academy 1 0.00 0.00 0 0 0 0.0