skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Flyers (PA) 10 8 4 1 23
NAHA Red (MA) 1 8 4 0 13
Newbridge Academy (NS) 1 4 6 0 11
Washington Pride (DC) 3 1 4 2 10
NJ Colonials 2 4 3 0 9
Boston Shamrocks (MA) 2 1 5 0 8
Mount Academy (PEI) 3 3 1 1 8
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Washington Pride (DC) 5 10 10 20 18
NAHA Red (MA) 4 13 15 28 42
Newbridge Academy (NS) 4 11 11 22 26
NJ Colonials 4 9 11 20 44
Philadelphia Flyers (PA) 4 22 22 44 18
Mount Academy (PEI) 4 8 5 13 34
Boston Shamrocks (MA) 3 8 9 17 25

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Washington Pride (DC) 5 257:10 114 19 3.77 .833
NAHA Red (MA) 4 204:00 78 11 2.75 .859
Newbridge Academy (NS) 4 204:00 103 11 2.75 .893
NJ Colonials 4 204:00 109 12 3.00 .890
Philadelphia Flyers (PA) 4 204:00 65 9 2.25 .862
Mount Academy (PEI) 4 204:00 90 11 2.75 .878
Boston Shamrocks (MA) 3 155:10 113 8 2.63 .929

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Washington Pride (DC) 5 2.00 3.80 19 9 3 66.7
NAHA Red (MA) 4 3.25 2.75 14 16 2 87.5
Newbridge Academy (NS) 4 2.75 2.75 15 13 1 92.3
NJ Colonials 4 2.25 3.00 17 22 3 86.4
Philadelphia Flyers (PA) 4 5.50 2.25 11 9 0 100.0
Mount Academy (PEI) 4 2.00 2.75 19 17 1 94.1
Boston Shamrocks (MA) 3 2.67 2.67 4 13 0 100.0