![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
NAHA White (MA) | 8 | 9 | 4 | 0 | 21 |
Balmoral Hall (MB) | 3 | 11 | 4 | 1 | 19 |
Washington Pride (DC) | 7 | 3 | 4 | 0 | 14 |
Pacific Steelers (BC) | 4 | 2 | 3 | 0 | 9 |
Ottawa Lady 67s (ON) | 3 | 2 | 3 | 0 | 8 |
Ridley College (ON) | 1 | 3 | 3 | 0 | 7 |
Boston Shamrocks (MA) | 1 | 3 | 1 | 0 | 5 |
New England Hockey Club (MA) | 0 | 2 | 1 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Balmoral Hall (MB) | 5 | 19 | 16 | 35 | 26 |
NAHA White (MA) | 5 | 21 | 35 | 56 | 42 |
Boston Shamrocks (MA) | 4 | 5 | 3 | 8 | 32 |
New England Hockey Club (MA) | 4 | 3 | 4 | 7 | 28 |
Ottawa Lady 67s (ON) | 4 | 8 | 4 | 12 | 28 |
Pacific Steelers (BC) | 4 | 9 | 12 | 21 | 32 |
Ridley College (ON) | 4 | 7 | 7 | 14 | 24 |
Washington Pride (DC) | 4 | 14 | 17 | 31 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Balmoral Hall (MB) | 5 | 300:00 | 133 | 12 | 2.40 | .910 |
NAHA White (MA) | 5 | 300:00 | 92 | 6 | 1.20 | .935 |
Boston Shamrocks (MA) | 4 | 239:00 | 99 | 16 | 4.02 | .838 |
New England Hockey Club (MA) | 4 | 180:00 | 124 | 19 | 6.33 | .847 |
Ottawa Lady 67s (ON) | 4 | 240:00 | 139 | 6 | 1.50 | .957 |
Pacific Steelers (BC) | 4 | 240:00 | 100 | 8 | 2.00 | .920 |
Ridley College (ON) | 4 | 180:00 | 77 | 10 | 3.33 | .870 |
Washington Pride (DC) | 4 | 239:00 | 106 | 9 | 2.26 | .915 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Balmoral Hall (MB) | 5 | 3.80 | 2.40 | 19 | 18 | 1 | 94.4 |
NAHA White (MA) | 5 | 4.20 | 1.20 | 21 | 20 | 2 | 90.0 |
Boston Shamrocks (MA) | 4 | 1.25 | 4.00 | 19 | 16 | 2 | 87.5 |
New England Hockey Club (MA) | 4 | 0.75 | 4.75 | 9 | 13 | 4 | 69.2 |
Ottawa Lady 67s (ON) | 4 | 2.00 | 1.50 | 11 | 14 | 1 | 92.9 |
Pacific Steelers (BC) | 4 | 2.25 | 2.00 | 15 | 16 | 3 | 81.2 |
Ridley College (ON) | 4 | 1.75 | 2.50 | 11 | 16 | 4 | 75.0 |
Washington Pride (DC) | 4 | 3.50 | 2.25 | 18 | 10 | 3 | 70.0 |