skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 287

Skater

 #  Name  Team  GP  G  A  PTS  PIM
19 Elizabeth Lenardon PAC 6 0 1 1 2
6 Lyndsy Acheson PAC 6 1 1 2 6
9 Kate Klassen PAC 6 3 2 5 6
77 Isabella Thomson-Fiddes PAC 6 0 0 0 4
17 Delanie Goniwiecha Belle 6 5 3 8 2
44 Devyn Millwater PAC 6 0 1 1 2
10 Lauryn Lee PAC 6 0 0 0 2
18 Megan Dyck PAC 6 1 0 1 0
43 Haley Hodge Belle 6 2 0 2 0
26 Anna Fairman Belle 6 0 4 4 2
4 Dani England HONEY 6 1 0 1 16
4 Elle Hartje Belle 6 4 9 13 4
7 Meera Bhagat HONEY 6 0 3 3 0
21 Desiree Wiens PAC 6 0 1 1 2
8 Inga Van Wieren HONEY 6 0 1 1 0
11 Cassidy Stasiuk PAC 6 0 0 0 4
17 Carli Howe PAC 6 0 0 0 0
7 Allison Reeb PAC 6 3 3 6 2
9 Katie Novell HONEY 6 0 2 2 2
51 Anna Segedi Belle 6 3 7 10 12
71 Abby Latorella Belle 6 3 3 6 6
21 Kayla Goleniak Belle 6 0 4 4 0
94 Samantha Smigliani Belle 6 5 3 8 0
10 Jaden Rilei Belle 6 0 2 2 2
11 Elana Zingas Belle 6 2 6 8 8
16 Gabi Mitchell HONEY 6 0 0 0 2
11 Reaghan Pietrowski HONEY 6 3 3 6 4
4 Jade Ridgewell PAC 6 1 1 2 4
13 Mikayla Lantto Belle 6 4 1 5 4
3 Bethany Ross Belle 6 0 2 2 4

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA
30 Genny Knowles PAC 6 283:00 2 4 0 162 15
1 Kadynce Romijn RINK 4 180:11 0 4 0 99 10
39 Kaley Doyle HONEY 4 198:00 4 0 0 79 3
30 Ryann Busillo NAHA 4 187:00 2 2 0 61 8
1 Hannah Turnage Belle 4 204:00 4 0 0 88 4
31 Angela Hawthorne NEHC 4 163:01 0 4 0 99 16
35 Laurie Carmicael Limoil 3 153:00 3 0 0 55 4
1 Ava Bailey Gentry 3 153:00 1 1 1 97 8
35 Maggie Johnston RidCol 3 136:03 2 1 0 63 7
31 Shayna Moore BH 3 153:00 1 2 0 98 12
33 Julia Mclellan Stnstd 3 146:00 2 1 0 73 3
1 McKenzie Muir NEHC 3 90:59 0 3 0 85 12
30 Tove Jacobson Ott67s 3 119:00 1 2 0 74 8
1 Maggie Peters Ott67s 3 136:00 0 3 0 77 11
30 Alyson Toth WASH 3 153:00 1 2 0 90 10
33 Bryn White BSTN 3 153:00 1 2 0 98 13
30 Jane Gervais Stnstd 3 109:00 1 2 0 63 11
29 Ena Nystrom ONTHA 3 152:00 2 1 0 49 2
33 Joanna Hiebert Biggby 3 153:00 3 0 0 33 4
30 Mahika Sarrazin Limoil 3 153:15 2 1 0 73 8
35 Jordan Mackow AVROS 3 152:30 0 3 0 92 9
35 Hannah Humphreys WASH 2 100:40 1 1 0 66 5
30 Regan Durand RINK 2 74:19 1 1 0 43 6
32 Paige Bolyard NAHA 2 66:30 0 2 0 36 6
30 Carissa Mudrak Gentry 2 102:00 1 1 0 80 7
29 Alexa Matses BSTN 2 102:00 1 1 0 60 7
1 Megan Schroeder BH 2 102:00 1 1 0 42 4
33 Samantha Miller Belle 2 102:00 2 0 0 31 2
1 Rachel Parson AVROS 2 102:00 1 1 0 40 4
92 Julia Maguire HONEY 2 102:00 2 0 0 26 0

Page 1 of 2

Displaying Results 1 - 30 of 38