skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NAHA Prospects (VT) 11 16 13 0 40
Newbridge Academy (NS) 12 9 12 0 33
Philadelphia Flyers (PA) 6 6 13 0 25
NJ Colonials 7 6 5 1 19
Boston Shamrocks (MA) 3 3 4 0 10
Washington Pride (DC) 0 5 4 0 9

Skater

 Team  GP  G  A  PTS  PIM
Boston Shamrocks (MA) 10 10 10 20 59
NAHA Prospects (VT) 10 27 31 58 52
Newbridge Academy (NS) 10 33 19 52 42
Washington Pride (DC) 10 9 8 17 34
NJ Colonials 10 18 30 48 44
Philadelphia Flyers (PA) 10 25 29 54 30

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Boston Shamrocks (MA) 10 450:00 286 33 3.30 .885
NAHA Prospects (VT) 10 406:00 142 13 1.44 .908
Newbridge Academy (NS) 10 405:45 202 24 2.66 .881
Washington Pride (DC) 10 405:00 262 36 4.00 .863
NJ Colonials 10 450:00 163 9 0.90 .945
Philadelphia Flyers (PA) 10 480:00 162 11 1.03 .932

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Boston Shamrocks (MA) 10 1.00 3.30 26 28 7 75.0
NAHA Prospects (VT) 10 2.70 1.30 20 33 4 87.9
Newbridge Academy (NS) 10 3.30 2.40 30 23 3 87.0
Washington Pride (DC) 10 0.90 3.60 17 14 3 78.6
NJ Colonials 10 1.80 0.90 26 23 3 87.0
Philadelphia Flyers (PA) 10 2.50 1.10 23 19 0 100.0