skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Philadelphia Flyers (PA) 34 41 44 2 121
NAHA Red (MA) 25 35 36 1 97
Mount Academy (PEI) 30 26 19 1 76
Newbridge Academy (NS) 20 30 21 2 73
Washington Pride (DC) 17 14 15 0 46
NJ Colonials 15 11 16 1 43
Boston Shamrocks (MA) 11 16 13 2 42
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
NAHA Red (MA) 24 100 110 210 229
Newbridge Academy (NS) 24 82 96 178 229
Washington Pride (DC) 24 46 61 107 94
NJ Colonials 24 43 48 91 162
Philadelphia Flyers (PA) 24 121 140 261 94
Boston Shamrocks (MA) 23 35 45 80 200
Mount Academy (PEI) 23 86 96 182 226

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
NAHA Red (MA) 24 1178:17 570 50 2.16 .912
Newbridge Academy (NS) 24 1229:00 557 64 2.66 .885
Washington Pride (DC) 24 1230:13 832 108 4.48 .870
NJ Colonials 24 1178:17 607 65 2.81 .893
Philadelphia Flyers (PA) 24 1183:19 380 49 2.11 .871
Boston Shamrocks (MA) 23 1131:29 758 94 4.24 .876
Mount Academy (PEI) 23 1223:35 757 61 2.54 .919

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
NAHA Red (MA) 24 4.17 2.08 60 90 10 88.9
Newbridge Academy (NS) 24 3.42 2.67 71 81 4 95.1
Washington Pride (DC) 24 1.92 4.50 79 39 11 71.8
NJ Colonials 24 1.79 2.71 68 60 10 83.3
Philadelphia Flyers (PA) 24 5.04 2.04 66 53 6 88.7
Boston Shamrocks (MA) 23 1.52 4.09 62 62 12 80.6
Mount Academy (PEI) 23 3.74 2.65 60 77 5 93.5