skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 309

Skater

 #  Name  Team  GP  G  A  PTS  PIM
6 Sarah Beck Belle 6 0 1 1 8
28 Kaylee Liberty CYA 6 1 0 1 2
44 MaryJane Alexander CYA 6 0 0 0 0
11 Elana Zingas Belle 6 1 6 7 2
10 Claire Coffman CYA 6 0 0 0 8
9 Annalise Andrews Belle 6 0 0 0 0
68 Morgan Shines CYA 6 0 0 0 2
4 Danielle Hartje Belle 6 2 0 2 2
18 Audrey McMahon CYA 6 0 0 0 0
17 Delaney Weiss CYA 6 0 0 0 2
13 Mikayla Lantto Belle 6 5 3 8 4
6 Kathryn Pohl CYA 6 1 0 1 0
17 Delanie Goniwiecha Belle 6 0 0 0 2
8 Megan Jacobs Belle 6 4 3 7 2
18 Angela Bucci Belle 6 1 0 1 0
2 Morgan Hatcher Belle 6 0 0 0 0
3 Maria Di Cresce Belle 6 1 0 1 0
43 Adelaide Budington CYA 6 0 2 2 6
19 Angelina Wiater Belle 6 1 1 2 14
19 Emily Kubichek CYA 6 0 2 2 0
20 Kaela Finegan CYA 6 0 0 0 0
11 Taze Thompson CYA 6 4 4 8 0
21 Kathryn Thurman CYA 6 0 2 2 0
7 Emma Katzman CYA 6 0 2 2 2
8 Madison Ondrick CYA 6 2 1 3 2
26 Anna Fairman Belle 6 2 2 4 4
24 Kenzie D'Ascenzo Belle 6 0 3 3 0
22 Anne Bloomer CYA 6 3 3 6 2
9 Amanda Zenstein CYA 6 1 2 3 10
2 Shay Maloney CYA 6 4 1 5 0

Page 1 of 11

Displaying Results 1 - 30 of 309

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %
30 Shayna Moore BSTN 5 255:00 2 2 1 143 14 2.80 .902
81 Savannah Gutierrez Ducks 5 255:00 1 3 1 128 16 3.20 .875
40 Lauren Barbro NEHC 4 187:00 0 4 0 184 19 5.18 .897
35 Hannah Humphreys WASH 4 180:48 1 2 1 111 4 1.13 .964
60 Ripley Crosley LC 4 176:30 1 2 1 89 11 3.18 .876
39 Frankie Sanchez Belle 4 204:00 4 0 0 64 5 1.25 .922
35 Eryn Cooley Miss 3 156:00 1 1 1 59 1 0.33 .983
31 Noelle Giroux Cyclon 3 135:00 1 2 0 57 5 1.89 .912
1 Reid Bahr Banff 3 152:24 1 2 0 78 10 3.35 .872
29 Bianca Zak BH 3 134:30 1 2 0 105 10 3.79 .905
1 Viola Chobak CYA 3 156:00 3 0 0 59 2 0.65 .966
33 Julia Mclellan Stnstd 3 119:00 3 0 0 16 3 1.29 .812
53 Hayley Kliczko CYA 3 153:00 1 1 1 69 5 1.67 .928
32 Arielle DeSmet NAHA 3 153:00 1 1 1 61 6 2.00 .902
36 Steph Martin ONTHA 3 153:00 1 1 1 70 8 2.67 .886
1 Megan Schroeder BH 3 120:30 0 3 0 85 15 6.35 .824
30 Jane Gervais Stnstd 3 136:00 1 1 1 35 6 2.25 .829
1 Madison Fox PAC 3 149:00 3 0 0 79 5 1.71 .937
35 Hailey Martens PAC 3 106:00 1 1 0 65 6 2.89 .908
31 Hallie McCelland RidCol 3 153:00 1 2 0 57 9 3.00 .842
31 Caitlin Whitehead Ott67s 3 153:00 2 1 0 131 7 2.33 .947
30 Aden Johnson ThuBay 3 153:00 0 3 0 86 10 3.33 .884
35 Makenna Burke ThuBay 3 153:00 2 1 0 58 6 2.00 .897
35 Madison Reeves-Carson HONEY 3 153:00 1 2 0 81 6 2.00 .926
33 Amber Lee Cyclon 3 123:00 1 1 1 64 5 2.07 .922
33 Joanna Hiebert LC 2 79:00 0 2 0 48 10 6.46 .792
33 Abby Wieczorek Miss 2 102:00 2 0 0 27 2 1.00 .926
32 Sirena Alvarez Banff 2 102:00 0 2 0 72 14 7.00 .806
35 Maggie Johnston RidCol 2 102:00 0 2 0 65 8 4.00 .877
30 Gabrielle Henry WASH 2 74:52 1 1 0 41 7 4.77 .829

Page 1 of 2

Displaying Results 1 - 30 of 36