skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
NAHA White (MA) 40 32 58 0 130
Boston Shamrocks (MA) 26 29 53 0 108
Notre Dame (SK) 33 20 52 0 105
Warner School (AB) 26 29 47 0 102
Balmoral Hall (MB) 25 35 28 0 88
CIHA (ON) 29 23 28 0 80
Washington Pride (DC) 19 26 31 1 77
Edge School (AB) 24 18 29 2 73
Okanagan Hockey Acad. (BC) 17 24 22 0 63
Pacific Steelers (BC) 20 26 15 0 61
Colorado Select (CO) 12 10 14 0 36
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
NAHA White (MA) 29 130 241 371 17 4 122
Notre Dame (SK) 28 103 180 283 11 0 82
Warner School (AB) 28 98 154 252 11 0 148
Boston Shamrocks (MA) 28 107 131 238 4 1 80
Balmoral Hall (MB) 29 87 115 202 6 0 40
Washington Pride (DC) 29 77 97 174 11 2 80
Edge School (AB) 29 72 101 173 7 1 106
CIHA (ON) 29 80 89 169 13 0 56
Okanagan Hockey Acad. (BC) 29 61 94 155 8 1 64
Pacific Steelers (BC) 29 58 78 136 7 1 108
Colorado Select (CO) 27 32 33 65 5 1 69

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Edge School (AB) 29 1682:07 659 618 41 1.46 .938 5
Balmoral Hall (MB) 29 1675:04 981 915 66 2.36 .933 4
Washington Pride (DC) 29 1740:00 1015 937 78 2.69 .923 3
Warner School (AB) 28 1617:58 733 670 63 2.34 .914 3
NAHA White (MA) 29 1740:45 592 541 51 1.76 .914 8
Notre Dame (SK) 28 1733:00 614 561 53 1.83 .914 2
Okanagan Hockey Acad. (BC) 29 1656:25 865 789 76 2.75 .912 1
Pacific Steelers (BC) 29 1719:00 751 682 69 2.41 .908 6
Boston Shamrocks (MA) 28 1558:00 834 744 90 3.47 .892 2
CIHA (ON) 29 1677:07 849 732 117 4.19 .862 1
Colorado Select (CO) 27 1560:00 1155 972 183 7.04 .842 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Balmoral Hall (MB) 29 3.00 2.28 70 8.6 45 4 91.1
Edge School (AB) 29 2.48 1.41 99 7.1 103 9 91.3
Okanagan Hockey Acad. (BC) 29 2.10 2.62 65 12.3 51 6 88.2
Pacific Steelers (BC) 29 2.00 2.38 64 10.9 52 2 96.2
NAHA White (MA) 29 4.48 1.76 85 20.0 130 11 91.5
Washington Pride (DC) 29 2.66 2.69 91 12.1 72 7 90.3
CIHA (ON) 29 2.76 4.03 81 16.0 90 7 92.2
Notre Dame (SK) 28 3.68 1.89 59 18.6 43 3 93.0
Warner School (AB) 28 3.50 2.25 73 15.1 53 6 88.7
Boston Shamrocks (MA) 28 3.82 3.21 99 4.0 103 12 88.3
Colorado Select (CO) 27 1.19 6.78 59 8.5 75 14 81.3