skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Notre Dame (SK) 44 43 49 0 136
NAHA White (MA) 36 48 46 0 130
Boston Shamrocks (MA) 39 35 33 0 107
Balmoral Hall (MB) 31 38 37 0 106
Edge School (AB) 27 43 31 1 102
NSA 34 31 30 0 95
Okanagan Hockey Acad. (BC) 27 36 25 0 88
Pacific Steelers (BC) 37 31 17 0 85
Colorado Select (CO) 31 27 26 0 84
Warner School (AB) 33 24 22 0 79
Washington Pride (DC) 19 28 25 0 72
Minnesota Thoroughbreds 13 8 12 0 33

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Balmoral Hall (MB) 32 106 143 249 8 3 178
Okanagan Hockey Acad. (BC) 32 85 115 200 6 0 242
NAHA White (MA) 32 118 194 312 14 15 192
Notre Dame (SK) 31 124 172 296 13 0 84
Edge School (AB) 31 102 149 251 7 3 293
Pacific Steelers (BC) 31 85 84 169 13 0 186
Warner School (AB) 31 79 109 188 15 0 319
Boston Shamrocks (MA) 31 106 173 279 15 6 165
Colorado Select (CO) 31 84 102 186 14 0 214
Washington Pride (DC) 31 72 85 157 9 1 188
Minnesota Thoroughbreds 30 32 30 62 2 3 234
NSA 27 88 95 183 20 2 170

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Balmoral Hall (MB) 32 1918:38 869 792 77 2.41 .911 4
Okanagan Hockey Acad. (BC) 32 1505:50 572 515 57 2.27 .900 0
NAHA White (MA) 32 1918:00 619 562 57 1.78 .908 7
Notre Dame (SK) 31 1737:30 452 421 31 1.07 .931 7
Edge School (AB) 31 1739:41 655 603 52 1.79 .921 3
Pacific Steelers (BC) 31 1861:00 720 626 94 3.03 .869 0
Warner School (AB) 31 1679:22 760 661 99 3.54 .870 0
Boston Shamrocks (MA) 31 1676:13 615 555 60 2.15 .902 4
Colorado Select (CO) 31 1527:38 983 874 109 4.28 .889 1
Washington Pride (DC) 31 1799:04 990 890 100 3.34 .899 0
Minnesota Thoroughbreds 30 1680:00 1017 880 137 4.89 .865 0
NSA 27 1499:00 911 803 108 4.32 .881 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Balmoral Hall (MB) 32 3.31 2.41 94 8.5 82 9 89.0
Okanagan Hockey Acad. (BC) 32 2.66 1.78 90 6.7 84 16 81.0
NAHA White (MA) 32 3.69 1.78 105 13.3 118 10 91.5
Notre Dame (SK) 31 4.00 1.00 110 11.8 91 11 87.9
Edge School (AB) 31 3.29 1.68 114 6.1 125 10 92.0
Pacific Steelers (BC) 31 2.74 3.03 100 13.0 134 11 91.8
Warner School (AB) 31 2.55 3.19 111 13.5 108 22 79.6
Boston Shamrocks (MA) 31 3.42 1.94 109 13.8 88 8 90.9
Colorado Select (CO) 31 2.71 3.52 108 13.0 113 20 82.3
Washington Pride (DC) 31 2.32 3.23 120 7.5 89 19 78.7
Minnesota Thoroughbreds 30 1.07 4.57 99 2.0 119 24 79.8
NSA 27 3.26 4.00 104 19.2 92 13 85.9