skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 330

Skater

 #  Name  Team  GP  G  A  PTS  PIM
3 Noor Scavotto WASH 5 0 1 1 2
8 Cailey McLaughlin WASH 5 0 0 0 0
22 Kelsey Ross NAHA 5 1 0 1 0
49 Bella Kaczorowski NAHA 5 0 0 0 0
12 Mady Cipolla WASH 5 3 1 4 2
19 Nikki LaGue NAHA 5 0 1 1 0
6 Logan Yamaguchi WASH 5 0 0 0 0
11 Kim Slate NAHA 5 0 0 0 4
10 Mikaela Langbacka WASH 5 1 0 1 0
27 Mae Olshansky NAHA 5 1 0 1 0
44 Bridget Orr NAHA 5 1 0 1 0
16 Meagan Byrum WASH 5 0 1 1 0
18 Ally LaGue NAHA 5 0 1 1 0
2 Madeleine Craven WASH 5 0 0 0 2
7 Christina Klinoff NAHA 5 0 1 1 2
4 Hannah Tingley WASH 5 0 1 1 2
21 Karley Garcia NAHA 5 0 3 3 8
7 Mariya Rauf WASH 5 3 3 6 0
4 Delaney Bonifacio NAHA 5 0 1 1 0
9 Rosemary Doerner WASH 5 0 0 0 2
26 Sidney Fess NAHA 5 2 2 4 0
11 Madison Cote WASH 5 0 0 0 0
13 Emilie Prive NAHA 5 1 0 1 0
15 Katie Sarich WASH 5 0 0 0 2
34 Sydnee Brunner NAHA 5 0 0 0 0
2 Vaia Graves NAHA 5 0 1 1 2
6 Annaka Mettler NAHA 5 0 0 0 0
15 Tessa Janecke NAHA 5 6 4 10 2
42 Anna Gallagher NAHA 5 3 4 7 2
18 Lexi Sung WASH 5 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 330

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
30 Amanda Thiele Belle 5 255:00 4 1 0 71 65 6 1.20 .915
30 Grace Harrington NIAGRA 5 255:00 3 2 0 119 107 12 2.40 .899
30 Yuqing Wang CIHAWT 5 255:00 3 1 1 108 97 11 2.20 .898
30 Janaka Shahi PAC 5 255:00 1 3 1 168 152 16 3.20 .905
1 Jojo Choback CYA 5 255:00 2 3 0 191 182 9 1.80 .953
33 Bryn White BSTN 4 153:00 0 2 0 112 100 12 4.00 .893
1 Leo Clark RICE 4 195:00 1 3 0 126 114 12 3.14 .905
35 Katherine Donovan WASH 3 119:00 0 2 0 65 50 15 6.43 .769
30 Jane Gervais Stnstd 3 152:00 1 2 0 72 68 4 1.34 .944
30 Abbie Bost HONEY 3 153:00 2 1 0 44 40 4 1.33 .909
1 Sally Solotaroff-Webber JRFS 3 153:00 2 0 1 83 77 6 2.00 .928
32 Tanya Disotell-Dunsmore ONTHA 3 153:00 0 2 1 104 93 11 3.67 .894
30 Tove Jacobson Ott67s 3 102:51 1 2 0 115 102 13 6.45 .887
33 Joanna Hiebert Biggby 3 153:00 1 1 1 93 81 12 4.00 .871
35 Suzette Faucher SSMP 3 153:00 3 0 0 76 70 6 2.00 .921
31 Ashlyn Lewis NAHA 3 153:00 3 0 0 72 71 1 0.33 .986
1 Anya Epp BH 3 152:44 1 1 0 87 44 43 14.36 .506
30 Sierra Dennis WASH 3 135:00 1 2 0 78 68 10 3.78 .872
30 Brooke Loranger RidCol 3 153:00 1 1 1 62 55 7 2.33 .887
31 Hallie McClelland RidCol 2 102:00 0 1 1 61 56 5 2.50 .918
33 Lauren Griffin Ott67s 2 99:53 1 1 0 52 49 3 1.53 .942
39 Kaley Doyle HONEY 2 102:00 1 1 0 48 43 5 2.50 .896
33 Megane Pilon Stnstd 2 102:00 2 0 0 19 18 1 0.50 .947
30 Hannah LeClair ONTHA 2 102:00 2 0 0 57 50 7 3.50 .877
32 Paige Boylard NAHA 2 102:00 1 1 0 57 48 9 4.50 .842
29 Madeline Espostio BSTN 2 51:00 0 2 0 53 44 9 9.00 .830
31 Angela Hawthorne Biggby 2 102:00 1 1 0 62 57 5 2.50 .919
29 Holly Gruber RINK 2 101:00 0 2 0 55 51 4 2.02 .927
33 Maude Desroches CEM 2 102:00 1 1 0 61 57 4 2.00 .934
35 Colby Wilson RINK 2 102:00 1 0 1 36 32 4 2.00 .889

Page 1 of 2

Displaying Results 1 - 30 of 35