skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 #  Name  Team  GP  G  A  PTS  PIM
23 Emily EikelBoom Stnstd 1 1 0 1 2
6 Emily Daniels AVROS 1 0 0 0 0
14 Victoria Monzerolle Stnstd 1 0 0 0 0
21 Laurence Frenette Stnstd 1 0 0 0 2
11 Janelle Perrault AVROS 1 0 0 0 4
12 Marianne Picard Stnstd 1 1 0 1 2
4 Annika Purdom AVROS 1 0 0 0 0
8 Goergia Bailey Stnstd 1 0 0 0 0
9 Trinity Grove AVROS 1 0 0 0 0
16 Isabelle Richard Stnstd 1 0 0 0 2
20 Audrey Choi Stnstd 1 0 1 1 0
13 Aliya Baker AVROS 1 0 0 0 0
11 Alexia Moreau Stnstd 1 0 0 0 0
22 Isabelle Lebrun Stnstd 1 0 0 0 0
7 Emily Holmes Stnstd 1 0 0 0 2
24 Melianne Reynolds Stnstd 1 0 0 0 0
13 Audrey McCutcheon Stnstd 1 0 0 0 0
5 Mikayla Castellano AVROS 1 0 0 0 0
5 Hannah Johnson Stnstd 1 0 1 1 0
8 Madisyn Smith AVROS 1 0 0 0 4
15 Dominique Cormier Stnstd 1 0 0 0 0
10 Taylor Wuirch-Coombs AVROS 1 0 0 0 0
9 Erin Hinch Stnstd 1 0 0 0 0
12 Tessa Marcon AVROS 1 0 0 0 2
17 Elodie Roy Stnstd 1 0 0 0 0
2 Portia Eldaun Stnstd 1 0 0 0 0
6 Emilie Fortunato Stnstd 1 0 1 1 4
10 Ann-Frederik Naud Stnstd 1 0 0 0 0
18 Tamara Thierus Stnstd 1 0 1 1 2
14 Camryn Gillis AVROS 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA
33 Julia Mclellan Stnstd 1 51:00 1 0 0 21 0
35 Jordan Mackow AVROS 1 51:00 0 1 0 36 2