skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
9 Jessie Jacques BSTN 13 8 18 26 0 0 0 0
19 Carlee Turner (C) NAHA 13 10 16 26 0 1 2 2
18 Paige Lewis NAHA 13 9 14 23 0 0 6 0
22 Amanda Conway BSTN 13 13 8 21 0 0 4 0
4 Maggie McLaughlin WASH 13 11 10 21 1 0 10 1
40 Delaney Drake (A) NAHA 13 8 12 20 2 0 4 2
22 Veronika Pettey WASH 12 12 8 20 1 1 2 1
51 Bailey Bennett NAHA 9 7 10 17 0 1 2 0
11 Ali O'Leary BSTN 13 7 9 16 0 0 0 0
8 Kathleen McHugh BSTN 12 9 6 15 0 0 0 0
4 Aly Peper BSTN 13 5 9 14 0 0 2 0
21 Nicole Dunbar CIHA 13 9 5 14 2 0 6 0
20 Kyleigh Hanzlik NAHA 12 9 4 13 0 0 6 1
55 Caroline Ross NAHA 13 2 11 13 0 1 2 0
16 Michaela Boyle BSTN 13 8 4 12 2 0 4 0
24 Hayley Lunny NAHA 12 2 10 12 1 0 0 0
17 Skylar Podvey (A) NAHA 13 2 9 11 0 0 2 1
9 Chrissy Colizza CIHA 13 7 4 11 0 0 2 0
10 Keisha Dicaire CIHA 13 4 7 11 0 0 6 1
37 Maggie Walsh NAHA 13 1 9 10 0 1 2 1
23 Mary Laken NAHA 12 3 6 9 0 0 0 0
49 Kirsten Watts NAHA 13 3 6 9 1 0 6 0
7 Sandrine Lavictoire CIHA 13 1 8 9 1 0 4 0
26 Sierra Semmel WASH 13 3 5 8 1 0 4 0
3 Alex Sawyer CIHA 13 4 4 8 1 0 0 0
13 Evelyn Bourque CIHA 13 4 4 8 1 0 0 0
15 Martina Maskova CIHA 13 5 3 8 0 0 2 1
16 Natasha Steinle CIHA 10 5 3 8 2 0 0 0
23 Sarah King BSTN 13 3 4 7 0 0 2 1
7 Maegan Beres NAHA 12 3 4 7 0 0 6 1

Page 1 of 3

Displaying Results 1 - 30 of 88

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Gianna Meloni WASH 3 147:49 1 2 0 105 98 7 2.84 .933 0
35 Dylann Nasr WASH 11 632:11 6 1 2 328 305 23 2.18 .930 1
30 Emme Ostrander NAHA 7 359:24 4 0 2 92 85 7 1.17 .924 4
35 Jenna Pleva NAHA 8 360:36 5 1 0 112 103 9 1.50 .920 3
31 Cami Kronish NAHA 1 60:00 1 0 0 23 21 2 2.00 .913 0
33 Kate Turner BSTN 8 298:00 2 2 0 119 105 14 2.82 .882 1
29 Kia Castonguay BSTN 10 362:00 2 2 2 186 164 22 3.65 .882 0
30 Anna Veazey CO 8 379:00 0 5 0 257 223 34 5.38 .868 0
31 Alexis Kalm CIHA 9 480:44 2 5 1 216 187 29 3.62 .866 1
35 Taylor Elias CIHA 6 299:46 2 3 0 134 113 21 4.20 .843 0
59 Kelly Posada CO 9 341:00 0 7 0 278 228 50 8.80 .820 0