skip navigation

Jessica Kondas

2 · D

Lauren Bowman

3 · F

Abby Krzyzaniak

4 · D

Katie Duncan

5 · D

Hannah Chase

6 · F

Megan Wilson

7 · F

Jane Jacobs

9 · F

Tessa Lowry

10 · D

Claire Stewart

12 · F

Chloe Puddifant

13 · F

Bethan Wilson

14 · D

Amanda McLeod

16 · F

Halle Bodnarchuk

17 · F

Josie Hadway

18 · F

Emily Moore

19 · D

Emma Merlo

20 · F

Taylor Sawka

21 · F

Emily Severson

31 · G

Sara Craven

32 · D

Kirsten Chamberlin

33 · G

Carla MacLeod

·

Emily Severson #31·G

Grad Year 2017

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2015 W 2-0 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 22 22 0 0.00 1.000 1
10/11/2015 L 1-2 Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 1 0 24 22 2 2.00 .917 0
10/23/2015 W 3-0 Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 1 0 0 28 28 0 0.00 1.000 1
10/25/2015 W 2-1 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 18 17 1 1.00 .944 0
11/19/2015 L 1-4 Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 0 1 0 19 15 4 4.00 .789 0
11/21/2015 T 1-1 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 0 1 7 6 1 1.00 .857 0
12/06/2015 W 3-2 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 23 21 2 2.00 .913 0
01/08/2016 W 6-3 Colorado Select (Denver, CO) 1 60:00 1 0 0 15 12 3 3.00 .800 0
01/09/2016 W 4-3 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 39 36 3 3.00 .923 0
01/22/2016 T 0-0 at Warner Hockey School (Warner, AB) 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2016 W 2-1 at Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 1 0 0 25 24 1 1.00 .960 0
01/30/2016 W 3-1 The Washington Pride (Washington, DC) 1 60:00 1 0 0 19 18 1 1.00 .947 0
01/31/2016 W 8-1 at Colorado Select (Denver, CO) 1 60:00 1 0 0 15 14 1 1.00 .933 0
Regular Season Totals 13 720:00 9 2 1 254 235 19 1.58 .925 2
2015-2016 Totals 13 720:00 9 2 1 254 235 19 1.58 .925 2

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/22/2015 W 3-0 at Pacific Steelers (Richmond, BC) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0