skip navigation

Victoria Bourassa

1 · G

Karina Lenko

2 · D

Olivia Hanson

3 · D

Avery Fransoo

4 · D

Kyla Butz

5 · F

Jaycee Gebhard

6 · F

Nara Elia

7 · F

Sophia Shirley

8 · F

Jetta Derenoski

9 · F

Mariah McKersie

10 · D

Jessica Coulombe

12 · D

Anna Shepherd

14 · D

Jenna Maclean

15 · F

Paige Smith

16 · F

Abbey Nimegeers

18 · F

Robin Nimegeers

19 · F

Femke Bakker

20 · F

Alyssa Hein

21 · D

Darien Probst

22 · F

Megan LeBlanc

23 · F

Rebecca Sweeney

24 · F

Tana Terry

25 · F

Jessica O'Leary

30 · G

Katey Zelman

· F

Jessica O'Leary #30·G

Grade 11
Grad Year 2017
Catches Left
Hometown Woodstock, NB

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/08/2015 W 3-2 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 34 32 2 2.00 .941 0
10/10/2015 W 3-2 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 31 29 2 2.00 .935 0
10/11/2015 W 6-1 at Canadian International Hockey Academy 1 60:00 1 0 0 24 23 1 1.00 .958 0
10/22/2015 L 2-5 at Warner Hockey School (Warner, AB) 1 60:00 0 1 0 26 21 5 5.00 .808 0
10/23/2015 L 0-3 at Edge School (Calgary, AB) 1 60:00 0 1 0 23 20 3 3.00 .870 0
10/24/2015 W 2-1 at Pacific Steelers (Richmond, BC) 1 60:00 1 0 0 20 19 1 1.00 .950 0
11/19/2015 W 4-1 at Edge School (Calgary, AB) 1 60:00 1 0 0 21 20 1 1.00 .952 0
11/21/2015 T 3-3 Warner Hockey School (Warner, AB) 1 60:00 0 0 1 26 23 3 3.00 .885 0
11/22/2015 T 2-2 Warner Hockey School (Warner, AB) 1 60:00 0 0 1 29 27 2 2.00 .931 0
12/10/2015 W 4-1 Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 0 0 14 13 1 1.00 .929 0
01/16/2016 L 0-2 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 17 15 2 2.00 .882 0
01/17/2016 T 2-2 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 0 1 34 32 2 2.00 .941 0
01/28/2016 L 1-2 Edge School (Calgary, AB) 1 60:00 0 1 0 30 28 2 2.00 .933 0
01/29/2016 W 4-2 at North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 42 40 2 2.00 .952 0
01/30/2016 W 10-0 at Colorado Select (Denver, CO) 1 60:00 1 0 0 20 20 0 0.00 1.000 1
03/04/2016 L 1-3 Balmoral Hall School (Winnipeg, MB) 1 59:00 0 1 0 30 27 3 3.05 .900 0
03/06/2016 W 5-4 Okanagan Hockey Academy (Penticton, BC) 1 60:00 1 0 0 23 19 4 4.00 .826 0
Regular Season Totals 17 1019:00 8 5 3 444 408 36 2.12 .919 1
2015-2016 Totals 17 1019:00 8 5 3 444 408 36 2.12 .919 1

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
11/20/2015 W 5-2 at Pacific Steelers (Richmond, BC) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0