skip navigation

Lauren Power

7 · D

Lexie Anderson

9 · F

Anna Marie Zak

11 · F

Sommer Ross

12 · F

Natalie Maus

16 · F

Nicole Watson

21 · D

Victoria Huynh

24 · D

Jessica Jones

26 · D

Cassidy Moon

27 · F

Anna Veazey

30 · G

Kaitlyn Shrode

47 · F

Morgan McIver

55 · F

Kelly Posada

59 · G

Lexi Martinez

87 · F

Madison Maloney

98 · D

Kristin Cobbett

99 · F

Kelly Posada #59·G

Grad Year 2016

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2015 L 0-5 Pacific Steelers (Richmond, BC) 1 60:00 0 1 0 31 26 5 5.00 .839 0
10/09/2015 L 0-10 at Athol Murray College of Notre Dame (Wilcox, SK) 1 20:00 0 0 0 19 18 1 3.00 .947 0
10/10/2015 L 0-6 Warner Hockey School (Warner, AB) 1 60:00 0 1 0 23 17 6 6.00 .739 0
10/11/2015 L 2-10 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 36 26 10 10.00 .722 0
11/20/2015 L 0-12 at North American Hockey Academy (Wellesley MA) 1 22:00 0 0 0 24 18 6 16.36 .750 0
11/20/2015 L 0-3 at Canadian International Hockey Academy 1 60:00 0 1 0 41 38 3 3.00 .927 0
11/21/2015 L 1-7 at North American Hockey Academy (Wellesley MA) 1 18:00 0 1 0 18 12 6 20.00 .667 0
11/22/2015 L 4-10 at Boston Shamrocks (Boston, MA) 1 25:00 0 0 0 13 10 3 7.20 .769 0
11/22/2015 L 4-8 Canadian International Hockey Academy 1 30:00 0 1 0 25 18 7 14.00 .720 0
12/11/2015 L 0-12 Boston Shamrocks (Boston, MA) 1 6:00 0 1 0 33 24 9 90.00 .727 0
12/12/2015 L 0-7 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 59 52 7 7.00 .881 0
12/13/2015 L 1-3 at The Washington Pride (Washington, DC) 1 60:00 0 1 0 36 33 3 3.00 .917 0
01/08/2016 L 3-6 at Edge School (Calgary, AB) 1 60:00 0 1 0 45 39 6 6.00 .867 0
01/09/2016 L 2-6 Warner Hockey School (Warner, AB) 1 54:00 0 1 0 52 49 3 3.33 .942 0
01/29/2016 L 4-6 at Boston Shamrocks (Boston, MA) 1 60:00 0 1 0 29 23 6 6.00 .793 0
01/30/2016 L 0-10 Athol Murray College of Notre Dame (Wilcox, SK) 1 60:00 0 1 0 38 27 11 11.00 .711 0
01/31/2016 L 1-8 Edge School (Calgary, AB) 1 60:00 0 1 0 41 33 8 8.00 .805 0
Regular Season Totals 17 775:00 0 14 0 563 463 100 7.74 .822 0
2015-2016 Totals 17 775:00 0 14 0 563 463 100 7.74 .822 0

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
01/10/2016 L 0-8 at Pacific Steelers (Richmond, BC) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0