skip navigation

Lauren Power

7 · D

Lexie Anderson

9 · F

Anna Marie Zak

11 · F

Sommer Ross

12 · F

Natalie Maus

16 · F

Nicole Watson

21 · D

Victoria Huynh

24 · D

Jessica Jones

26 · D

Cassidy Moon

27 · F

Anna Veazey

30 · G

Kaitlyn Shrode

47 · F

Morgan McIver

55 · F

Kelly Posada

59 · G

Lexi Martinez

87 · F

Madison Maloney

98 · D

Kristin Cobbett

99 · F

Anna Veazey #30·G

Grad Year 2016

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/09/2015 L 0-10 at Athol Murray College of Notre Dame (Wilcox, SK) 1 40:00 0 1 0 31 22 9 13.50 .710 0
10/10/2015 L 1-2 Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 1 0 46 44 2 2.00 .957 0
11/20/2015 L 0-12 at North American Hockey Academy (Wellesley MA) 1 38:00 0 1 0 33 27 6 9.47 .818 0
11/21/2015 L 0-3 The Washington Pride (Washington, DC) 1 60:00 0 1 0 36 34 2 2.00 .944 0
11/21/2015 L 1-7 at North American Hockey Academy (Wellesley MA) 1 42:00 0 0 0 29 28 1 1.43 .966 0
11/22/2015 L 4-10 at Boston Shamrocks (Boston, MA) 1 35:00 0 1 0 24 17 7 12.00 .708 0
11/22/2015 L 4-8 Canadian International Hockey Academy 1 30:00 0 0 0 29 28 1 2.00 .966 0
12/11/2015 L 0-12 Boston Shamrocks (Boston, MA) 1 54:00 0 0 0 11 8 3 3.33 .727 0
12/11/2015 L 1-7 at Canadian International Hockey Academy 1 60:00 0 1 0 51 44 7 7.00 .863 0
12/12/2015 L 4-7 at The Washington Pride (Washington, DC) 1 60:00 0 1 0 44 37 7 7.00 .841 0
01/08/2016 L 2-4 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 42 38 4 4.00 .905 0
01/09/2016 L 2-6 Warner Hockey School (Warner, AB) 1 6:00 0 1 0 9 6 3 30.00 .667 0
01/10/2016 L 0-8 at Pacific Steelers (Richmond, BC) 1 60:00 0 1 0 49 41 8 8.00 .837 0
01/29/2016 L 2-5 at Okanagan Hockey Academy (Penticton, BC) 1 60:00 0 1 0 60 55 5 5.00 .917 0
03/04/2016 L 2-12 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 47 35 12 12.00 .745 0
03/06/2016 L 2-7 Boston Shamrocks (Boston, MA) 1 60:00 0 1 0 51 45 6 6.00 .882 0
Regular Season Totals 16 785:00 0 13 0 592 509 83 6.34 .860 0
2015-2016 Totals 16 785:00 0 13 0 592 509 83 6.34 .860 0

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
01/10/2016 L 0-8 at Pacific Steelers (Richmond, BC) 1 0 0 0 0 0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0
2015-2016 Totals 1 0 0 0 0 0 0 0