skip navigation

Lindsey Hibbard

1 · G

Sarah Bruchu

2 · D

Anna Schneider

3 · D

Molly Blood

4 · D

Emily Lester

5 · F

Shelby Parisian

6 · F/D

Kate Beemer

7 · D

Lydia Wagner

8 · F

Audra Richards

9 · F

Chrsta Lowell

10 · F

Kaitlyn Milner

11 · F/D

Alyssa Veil

12 · F

Bonnie Meyer

13 · F

Leah Gefroh

14 · F

Jenessa Philipczyk

15 · F

Liv Halvorson

16 · D

Raelyn Smith

17 · F/D

Steph Anderson

18 · F

Alla Traun

19 · F

Paige Turner

30 · G

Audra Richards #9·F

Season
Game Log

Skater Stats

Timeline for 2010/2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/08/2010 L 0-1 at North American Hockey Academy (Wellesley MA) 1 0 0 0 0
10/08/2010 W 8-0 Boston Shamrocks (Boston, MA) 1 1 0 1 2
10/09/2010 T 2-2 at The Washington Pride (Washington, DC) 1 0 0 0 0
10/10/2010 L 3-5 at Colorado Select (Denver, CO) 1 0 0 0 0
10/29/2010 T 3-3 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0
10/30/2010 W 2-0 at Warner Hockey School (Warner, AB) 1 0 0 0 2
10/30/2010 T 2-2 at Edge School (Calgary, AB) 1 0 0 0 2
10/31/2010 W 3-0 Pacific Steelers (Richmond, BC) 1 0 0 0 0
11/12/2010 T 1-1 Balmoral Hall School (Winnipeg, MB) 1 0 0 0 0
11/13/2010 T 5-5 at Warner Hockey School (Warner, AB) 1 0 0 0 2
11/13/2010 L 1-4 at Edge School (Calgary, AB) 1 0 0 0 2
11/14/2010 W 3-0 Pacific Steelers (Richmond, BC) 1 0 0 0 0
12/03/2010 W 5-3 Colorado Select (Denver, CO) 1 0 0 0 2
12/03/2010 L 2-3 at The Washington Pride (Washington, DC) 1 0 0 0 0
12/04/2010 W 6-5 NSA 1 0 0 0 0
12/04/2010 L 2-5 at North American Hockey Academy (Wellesley MA) 1 0 0 0 0
12/05/2010 W 8-0 Boston Shamrocks (Boston, MA) 1 0 0 0 0
01/07/2011 W 5-3 Pacific Steelers (Richmond, BC) 1 0 1 1 0
01/07/2011 L 0-1 Edge School (Calgary, AB) 1 0 0 0 0
01/08/2011 L 0-2 at Warner Hockey School (Warner, AB) 1 0 0 0 2
01/09/2011 W 4-3 at Balmoral Hall School (Winnipeg, MB) 1 0 2 2 0
02/11/2011 L 3-7 at North American Hockey Academy (Wellesley MA) 1 0 0 0 0
02/11/2011 L 3-5 The Washington Pride (Washington, DC) 1 0 0 0 4
02/12/2011 T 1-1 at Colorado Select (Denver, CO) 1 1 0 1 0
02/12/2011 W 7-0 Boston Shamrocks (Boston, MA) 1 0 0 0 6
02/13/2011 L 2-5 at NSA 1 1 0 1 2
Regular Season Totals 26 3 3 6 26
2011 MAJOR JUNIOR PLAYOFFS
03/11/2011 W 5-4 Warner Hockey School (Warner, AB) 1 0 0 0 0
2011 Major Junior Playoffs Totals 1 0 0 0 0
2010/2011 Totals 27 3 3 6 26