skip navigation

Alison Pankowski

3 · F

Miriam Drubel

6 · F

Shelby Moteyunas

7 · D

Dayna Colang

9 · D

Colleen Murphy

10 · D

Emma Rutherford

12 · F

Kathy Donohue

19 · F

Amanda Pelkey

21 · F

Chelsea Goldberg

24 · F

Paige Savage

28 · F

Megan Miller

32 · G

Kaitlyn Evans

33 · G

Ashlynne Rando

35 · G

Anne Pankowski

39 · F

Jessica Hon

40 · F

Hannah Bramm

41 · F

Kaliya Johnson

42 · D

Meghan Huertas

43 · F

Zoe Hickel

44 · F

Lauren Kirwan

48 · F

Dylanne Crugnale

51 · F

Tori Hickel

55 · D

Kaitlyn Evans #33·G

Season
Game Log

Goalie Stats

Timeline for 2010/2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR SEASON
10/08/2010 W 6-1 at Edge School (Calgary, AB) 1 60:00 1 0 0 21 20 1 .952
10/09/2010 W 10-1 at Warner Hockey School (Warner, AB) 1 60:00 1 0 0 11 10 1 .909
10/10/2010 W 7-0 Pacific Steelers (Richmond, BC) 1 30:00 1 0 0 10 10 0 1.000
11/05/2010 W 5-0 at NSA 1 60:00 1 0 0 12 12 0 1.000
11/05/2010 W 10-0 Boston Shamrocks (Boston, MA) 1 60:00 0 0 0 11 11 0 1.000
11/06/2010 W 3-1 The Washington Pride (Washington, DC) 1 60:00 0 0 0 14 13 1 .929
11/06/2010 W 4-2 at Colorado Select (Denver, CO) 1 60:00 1 0 0 14 12 2 .857
11/26/2010 W 11-0 Boston Shamrocks (Boston, MA) 1 30:00 1 0 0 9 9 0 1.000
11/27/2010 W 5-1 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 13 12 1 .923
11/28/2010 W 5-3 NSA 1 30:00 0 0 0 8 7 1 .875
12/03/2010 W 4-0 at Warner Hockey School (Warner, AB) 1 60:00 1 0 0 21 21 0 1.000
12/04/2010 W 5-1 at Balmoral Hall School (Winnipeg, MB) 1 60:00 1 0 0 9 8 1 .889
12/05/2010 T 3-3 at Edge School (Calgary, AB) 1 60:00 0 0 1 25 22 3 .880
01/14/2011 W 7-2 at The Washington Pride (Washington, DC) 1 60:00 1 0 0 21 19 2 .905
01/15/2011 W 12-0 at Boston Shamrocks (Boston, MA) 1 30:00 1 0 0 10 10 0 1.000
01/16/2011 W 5-3 Colorado Select (Denver, CO) 1 30:00 0 0 0 6 4 2 .667
02/11/2011 W 7-3 Minnesota Thoroughbreds (St. Paul, MN) 1 60:00 1 0 0 33 30 3 .909
02/12/2011 W 8-1 Warner Hockey School (Warner, AB) 1 60:00 1 0 0 25 24 1 .960
02/12/2011 W 7-2 at Edge School (Calgary, AB) 1 60:00 1 0 0 15 13 2 .867
02/13/2011 L 1-2 Balmoral Hall School (Winnipeg, MB) 1 60:00 0 1 0 18 16 2 .889
Regular Season Totals 20 1050:00 14 1 1 306 283 23 .925
2011 MAJOR JUNIOR PLAYOFFS
03/13/2011 W 5-2 Edge School (Calgary, AB) 1 60:00 1 0 0 30 28 2 .933
2011 Major Junior Playoffs Totals 1 60:00 1 0 0 30 28 2 .933
2010/2011 Totals 21 1110:00 15 1 1 336 311 25 .926