skip navigation

Madison Fox

1 · G

Makyla Cooke

3 · D

Jade Ridgewell

4 · D

Kennedy Prachnau

5 · D

Lyndsy Acheson

6 · D

Allison Reeb

7 · F

Ramana Rai

8 · F

Kate Klassen

9 · F

Lauryn Lee

10 · F

Cassidy Stasiuk

11 · F

Camryn Gormley

16 · D

Carli Howe

17 · F

Megan Dyck

18 · F

Elizabeth Lenardon

19 · F

Desiree Wiens

21 · F

Genny Knowles

30 · G

Devyn Millwater

44 · D

Isabella Thomson-Fiddes

77 · F

Madison Fox #1·G Pacific Steelers (Richmond, BC) · 2018-2019

Grad Year 2019

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
10/05/2018 T 1-1 at The Washington Pride (Washington, DC) 1 60:00 0 0 1 22 1 1.00 .955
10/06/2018 W 1-0 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 31 0 0.00 1.000
10/07/2018 W 7-1 New England Hockey Club (MA) 1 40:00 1 0 0 10 0 0.00 1.000
11/02/2018 W 4-3 Boston Shamrocks (Boston, MA) 1 20:00 1 0 0 6 1 3.00 .833
11/02/2018 L 2-6 at Toronto Jr Aeros (ON) 1 60:00 0 1 0 38 6 6.00 .842
11/03/2018 L 0-2 Ridley College (St. Catherines, ON) 1 60:00 0 1 0 34 2 2.00 .941
11/04/2018 L 0-1 at North American Hockey Academy (Wellesley MA) 1 60:00 0 1 0 54 1 1.00 .981
11/16/2018 W 4-2 The Washington Pride (Washington, DC) 1 53:30 1 0 0 16 0 0.00 1.000
11/16/2018 L 2-4 North American Hockey Academy (Wellesley MA) 1 58:00 0 1 0 26 4 4.14 .846
11/17/2018 L 2-4 at Balmoral Hall School (Winnipeg, MB) 1 58:00 0 1 0 44 3 3.10 .932
02/01/2019 T 5-5 at Ridley College (St. Catherines, ON) 1 65:00 0 0 1 38 5 4.62 .868
02/02/2019 W 3-0 Ottawa Lady 67's (ON) 1 60:00 1 0 0 26 0 0.00 1.000
02/03/2019 W 3-2 at Ottawa Lady 67's (ON) 1 60:00 1 0 0 20 2 2.00 .900
02/15/2019 W 3-1 at Ridley College (St. Catherines, ON) 1 60:00 1 0 0 23 1 1.00 .957
02/15/2019 W 2-0 Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 12 0 0.00 1.000
02/16/2019 W 6-0 New England Hockey Club (MA) 1 1:00 1 0 0 5 0 0.00 1.000
02/16/2019 L 0-5 at Chicago Mission (IL) 1 1:00 0 1 0 38 5 300.00 .868
02/17/2019 L 1-9 Shattuck St. Mary's (Guest) 1 1:00 0 1 0 55 9 540.00 .836
Regular Season Totals 18 837:30 9 7 2 498 40 2.87 .920
2018-2019 Totals 18 837:30 9 7 2 498 40 2.87 .920

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PIM GW
REGULAR SEASON
10/07/2018 W 7-1 New England Hockey Club (MA) 1 0 1 1 0 0
Regular Season Totals 1 0 1 1 0 0
2018-2019 Totals 1 0 1 1 0 0