skip navigation

Maggie Peters

1 · G

Claudia Murphy

2 · F

Jenna McClure

5 · F

Olivianne Devine

7 · D

Sabrina Gregoire

8 · F

Melanie Drost

11 · F

Emilie Belanger

12 · D

Nadia Fournier

16 · F

Leah Young

17 · D

Jaime Saunders

19 · F

Tatem Cheney

24 · F

Hannah Thomson

25 · F

Georgia Speer

26 · D

Tove Jacobson

30 · G

Hayley McDonald

62 · D

Darian Kennedy

71 · F

Ellen McGuire

76 · D

Jenna Churchill

81 · F

Ella Watson

91 · F

Tove Jacobson #30·G Ottawa Lady 67's (ON) · 2018-2019

Grad Year 2019

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
10/05/2018 L 0-3 at Pacific Steelers (Richmond, BC) 1 60:00 0 1 0 24 3 3.00 .875
10/06/2018 W 2-1 at Boston Shamrocks (Boston, MA) 1 60:00 1 0 0 27 1 1.00 .963
11/02/2018 W 8-1 New England Hockey Club (MA) 1 60:00 1 0 0 12 1 1.00 .917
11/03/2018 L 2-4 Toronto Jr Aeros (ON) 1 60:00 0 1 0 29 3 3.00 .897
11/16/2018 T 3-3 at Balmoral Hall School (Winnipeg, MB) 1 60:00 0 0 1 37 3 3.00 .919
11/17/2018 W 10-3 at New England Hockey Club (MA) 1 60:00 1 0 0 37 3 3.00 .919
11/18/2018 L 5-8 at Ridley College (St. Catherines, ON) 1 60:00 0 1 0 63 8 8.00 .873
12/14/2018 W 4-2 at North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 40 2 2.00 .950
12/15/2018 W 7-1 New England Hockey Club (MA) 1 60:00 1 0 0 13 1 1.00 .923
02/01/2019 W 4-1 North American Hockey Academy (Wellesley MA) 1 60:00 1 0 0 32 1 1.00 .969
02/03/2019 L 2-3 Pacific Steelers (Richmond, BC) 1 60:00 0 1 0 30 3 3.00 .900
02/14/2019 W 3-0 at Ridley College (St. Catherines, ON) 1 60:00 1 0 0 37 0 0.00 1.000
02/16/2019 L 0-6 Shattuck St. Mary's (Guest) 1 60:00 0 1 0 68 6 6.00 .912
02/17/2019 L 1-3 Chicago Mission (IL) 1 60:00 0 1 0 53 3 3.00 .943
Regular Season Totals 14 840:00 7 6 1 502 38 2.71 .924
2018-2019 Totals 14 840:00 7 6 1 502 38 2.71 .924

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS PIM GW
REGULAR SEASON
11/18/2018 L 5-8 at Ridley College (St. Catherines, ON) 1 0 1 1 0 0
Regular Season Totals 1 0 1 1 0 0
2018-2019 Totals 1 0 1 1 0 0