skip navigation
  • Fri, Jan 30, 2015
  • Ridder
  • FINAL
Edge School (Calgary, AB)
EDGE
4 - 2 Final
BSTN
Boston Shamrocks (Boston, MA)
1 2 3 T
Edge School (Calgary, AB) 1 0 3 4
Boston Shamrocks (Boston, MA) 0 2 0 2

Game Totals

SCORING 1 2 3 T
Edge School (Calgary, AB) 1 0 3 4
Boston Shamrocks (Boston, MA) 0 2 0 2
POWER PLAYS
Edge School (Calgary, AB) 0 for 0 (0.0%)
Boston Shamrocks (Boston, MA) 1 for 0 (0.0%)
SHOTS 1 2 3 T
Edge School (Calgary, AB) - - - 4
Boston Shamrocks (Boston, MA) - - - 2
PENALTIES
Edge School (Calgary, AB) 10 minutes on 0 infractions
Boston Shamrocks (Boston, MA) 4 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Edge School (Calgary, AB) Skaters

# Name G A PTS SOG PIM + / -
3 Lauren Bowman 1 0 1 1 0 0
5 Katie Duncan 0 0 0 0 2 0
8 Hali Reardon 0 1 1 0 2 0
9 Abby Benning 0 0 0 0 0 0
10 Andie Boeckman 0 1 1 0 0 0
11 Channia Alexander 0 0 0 0 2 0
12 Kate Hufnagel 0 0 0 0 0 0
13 Abby Niewchas 1 0 1 1 0 0
14 Bethan Wilson 1 0 1 1 0 0
15 Rachel Lundberg 0 0 0 0 2 0
16 Amanda McLeod 0 0 0 0 0 0
17 Daria O'Neill 0 0 0 0 0 0
18 Tessa Lowry 1 0 1 1 0 0
20 Emma Merlo 0 0 0 0 0 0
21 Taylor Sawka 0 1 1 0 2 0
32 Sara Craven 0 0 0 0 0 0
Totals 4 3 7 4 10

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
4 Ali Peper 1 0 1 1 0 0
5 Kayla Dion 0 0 0 0 0 0
6 Nora Maclaine 0 0 0 0 0 0
7 Jaquie Kilar 0 0 0 0 0 0
8 Kathleen McHugh 0 0 0 0 2 0
9 Jessie Jacques 0 0 0 0 0 0
10 Logan Harper 0 0 0 0 0 0
12 Taylor Wenczkowski 0 1 1 0 0 0
15 Cassidy McNeeley 0 0 0 0 0 0
16 Michaela Boyle 1 0 1 1 0 0
17 Sophia Quick 0 0 0 0 0 0
18 Sarah Wolf 0 1 1 0 0 0
19 Kirsten Nergaard 0 0 0 0 0 0
20 Emily Harris 0 0 0 0 0 0
22 Kali Rutka 0 0 0 0 0 0
23 Sarah King 0 0 0 0 2 0
24 Jenna Abeyta 0 0 0 0 0 0
Totals 2 2 4 2 4

Edge School (Calgary, AB) Goalies

# Name MIN SOG SV GA SV %
31 Emily Severson 60:00 15 13 2 .867
33 Kirsten Chamberlin 0:00 0 0 0 .000
Totals 60:00 15 13 2 .867

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
29 Kassi Abbott 0:00 0 0 0 .000
33 Lexi Kalm -- Key West, FL 60:00 29 25 4 .862
35 Kia Castonguay 0:00 0 0 0 .000
Totals 60:00 29 25 4 .862

Game Details

  • Ridder

Officials

  • jwhl