skip navigation
Warner Hockey School (Warner, AB)
WAR
4 - 5 Final
BSTN
Boston Shamrocks (Boston, MA)
1 2 3 T
Warner Hockey School (Warner, AB) 1 1 2 4
Boston Shamrocks (Boston, MA) 0 3 2 5

Game Totals

SCORING 1 2 3 T
Warner Hockey School (Warner, AB) 1 1 2 4
Boston Shamrocks (Boston, MA) 0 3 2 5
POWER PLAYS
Warner Hockey School (Warner, AB) 0 for 3 (0.0%)
Boston Shamrocks (Boston, MA) 2 for 6 (33.33%)
SHOTS 1 2 3 T
Warner Hockey School (Warner, AB) - - - 0
Boston Shamrocks (Boston, MA) - - - 0
PENALTIES
Warner Hockey School (Warner, AB) 14 minutes on 0 infractions
Boston Shamrocks (Boston, MA) 6 minutes on 0 infractions

Scoring Summary

Warner Hockey School (Warner, AB) Skaters

# Name G A PTS SOG PIM + / -
5 Sydney Hill 0 0 0 0 2 0
7 Janet Xu 0 0 0 0 0 0
8 Lindsay Weech 0 0 0 0 0 0
9 Sarah Stuehr 1 0 1 0 0 0
10 Emma Nutter 0 0 0 0 0 0
11 Kathryn Haegedorn 0 0 0 0 2 0
15 Kassondra Pedenko 0 0 0 0 2 0
16 Avery Kocon 0 0 0 0 0 0
17 Kennedy Davidson 0 0 0 0 2 0
18 Erinn Baddock 0 1 1 0 0 0
21 Desirae Kuhlmann 0 0 0 0 0 0
23 Britannia Gillanders 1 0 1 0 6 0
24 Taylor MacPhail 0 0 0 0 0 0
44 Jordan Hoyda 0 0 0 0 0 0
71 Shae Labbe 2 2 4 0 0 0
74 Bryn Labbe 0 0 0 0 0 0
88 Leanne Dube 0 0 0 0 0 0
96 Mackenzie Ebel 0 1 1 0 0 0
Totals 4 4 8 0 14

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
2 Madison Truax -- Gardner, MA 0 1 1 0 0 0
3 Aly Hardy (C) -- St. Albans, VT 1 1 2 0 0 0
4 Kate Kohl (C)-- Chelmsford, MA 1 0 1 0 0 0
5 Marisa Maccario -- Marblehead, MA 1 0 1 0 0 0
6 Nora Maclaine -- Easton, MA 0 0 0 0 0 0
8 Kathleen McHugh -- Billerica, MA 0 0 0 0 0 0
9 Jessie Jacques -- N. Reading, MA 0 1 1 0 0 0
10 Jackie Guy -- St. Louis, MO 1 0 1 0 0 0
11 Katherine Reilly -- Holbrooke, NY 0 0 0 0 2 0
14 Savannah Harmon (C) -Downers Grove, IL 0 0 0 0 2 0
16 Kali Flanagan - Burlington, MA 0 0 0 0 0 0
17 Lilly Derby - Montgomery, NJ 0 0 0 0 0 0
18 Sarah Wolf - Fairport, NY 0 0 0 0 0 0
19 Sarah Robello - Las Vegas, NV 1 1 2 0 0 0
21 Alex Laforme -- St. Anne des Plaines, QC 0 0 0 0 0 0
22 Kali Rutka - Anchorage, AK 0 0 0 0 0 0
24 Jenna Abeyta - Aurora, CO 0 0 0 0 2 0
Totals 5 4 9 0 6

Warner Hockey School (Warner, AB) Goalies

# Name MIN SOG SV GA SV %
30 Carissa Fischer 59:00 39 34 5 .872
Totals 59:00 39 34 5 .872

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
29 Kassi Abbott - Medford, MA 60:00 18 14 4 .778
Totals 60:00 18 14 4 .778

Game Details

  • PLAYOFFS - UBC Thunderbird Arena
  • No
  • No
  • No