skip navigation
Boston Shamrocks (Boston, MA)
BSTN
3 - 2 Final
WAR
Warner Hockey School (Warner, AB)
1 2 3 T
Boston Shamrocks (Boston, MA) 1 1 1 3
Warner Hockey School (Warner, AB) 1 1 0 2

Game Totals

SCORING 1 2 3 T
Boston Shamrocks (Boston, MA) 1 1 1 3
Warner Hockey School (Warner, AB) 1 1 0 2
POWER PLAYS
Boston Shamrocks (Boston, MA) 0 for 3 (0.0%)
Warner Hockey School (Warner, AB) 0 for 5 (0.0%)
SHOTS 1 2 3 T
Boston Shamrocks (Boston, MA) - - - 0
Warner Hockey School (Warner, AB) - - - 0
PENALTIES
Boston Shamrocks (Boston, MA) 10 minutes on 0 infractions
Warner Hockey School (Warner, AB) 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
2 Madison Truax -- Gardner, MA 1 0 1 0 0 0
3 Aly Hardy (C) -- St. Albans, VT 0 0 0 0 0 0
4 Kate Kohl (C)-- Chelmsford, MA 0 1 1 0 0 0
5 Marisa Maccario -- Marblehead, MA 1 1 2 0 0 0
6 Nora Maclaine -- Easton, MA 0 0 0 0 4 0
8 Kathleen McHugh -- Billerica, MA 0 1 1 0 0 0
9 Jessie Jacques -- N. Reading, MA 0 0 0 0 0 0
10 Jackie Guy -- St. Louis, MO 0 0 0 0 2 0
11 Katherine Reilly -- Holbrooke, NY 0 0 0 0 0 0
12 Taylor Wenczkowski Rochester, NH 0 0 0 0 2 0
14 Savannah Harmon (C) -Downers Grove, IL 1 0 1 0 0 0
18 Sarah Wolf - Fairport, NY 0 0 0 0 0 0
19 Sarah Robello - Las Vegas, NV 0 2 2 0 0 0
21 Alex Laforme -- St. Anne des Plaines, QC 0 0 0 0 0 0
22 Kali Rutka - Anchorage, AK 0 1 1 0 0 0
24 Jenna Abeyta - Aurora, CO 0 0 0 0 2 0
Totals 3 6 9 0 10

Warner Hockey School (Warner, AB) Skaters

# Name G A PTS SOG PIM + / -
5 Sydney Hill 0 0 0 0 4 0
8 Lindsay Weech 0 0 0 0 0 0
9 Sarah Stuehr 0 0 0 0 0 0
10 Emma Nutter 0 0 0 0 0 0
11 Kathryn Haegedorn 0 0 0 0 0 0
15 Kassondra Pedenko 0 0 0 0 0 0
16 Avery Kocon 0 0 0 0 0 0
18 Erinn Baddock 0 2 2 0 0 0
21 Desirae Kuhlmann 0 0 0 0 0 0
23 Britannia Gillanders 2 0 2 0 0 0
24 Taylor MacPhail 0 0 0 0 0 0
44 Jordan Hoyda 0 0 0 0 0 0
71 Shae Labbe 0 0 0 0 2 0
74 Bryn Labbe 0 0 0 0 0 0
88 Leanne Dube 0 0 0 0 0 0
96 Mackenzie Ebel 0 2 2 0 0 0
Totals 2 4 6 0 6

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
33 Sabrina Dobbins - Bedford, NH 60:00 32 30 2 .938
Totals 60:00 32 30 2 .938

Warner Hockey School (Warner, AB) Goalies

# Name MIN SOG SV GA SV %
30 Carissa Fischer 59:22 29 26 3 .897
Totals 59:22 29 26 3 .897

Game Details

  • Quinnipiac University
  • No
  • No
  • No