skip navigation
Warner Hockey School (Warner, AB)
WAR
2 - 6 Final
BSTN
Boston Shamrocks (Boston, MA)
1 2 3 T
Warner Hockey School (Warner, AB) 1 0 1 2
Boston Shamrocks (Boston, MA) 2 3 1 6

Game Totals

SCORING 1 2 3 T
Warner Hockey School (Warner, AB) 1 0 1 2
Boston Shamrocks (Boston, MA) 2 3 1 6
POWER PLAYS
Warner Hockey School (Warner, AB) 1 for 3 (33.33%)
Boston Shamrocks (Boston, MA) 2 for 5 (40.0%)
SHOTS 1 2 3 T
Warner Hockey School (Warner, AB) - - - 0
Boston Shamrocks (Boston, MA) - - - 0
PENALTIES
Warner Hockey School (Warner, AB) 10 minutes
Boston Shamrocks (Boston, MA) 6 minutes

Scoring Summary

    • NO SCORE

Warner Hockey School (Warner, AB) Skaters

# Name G A PTS SOG PIM + / -
3 Brittany Zemanek 0 0 0 0 0 0
5 Sydney Hill 0 0 0 0 2 0
8 Lindsay Weech 0 0 0 0 0 0
9 Sarah Stuehr 0 0 0 0 0 0
10 Emma Nutter 0 0 0 0 2 0
11 Kathryn Haegedorn 0 0 0 0 0 0
15 Kassondra Pedenko 0 0 0 0 0 0
17 Kennedy Davidson 0 1 1 0 2 0
18 Erinn Baddock 0 0 0 0 0 0
21 Desirae Kuhlmann 0 0 0 0 2 0
23 Britannia Gillanders 1 0 1 0 0 0
24 Taylor MacPhail 0 0 0 0 0 0
44 Jordan Hoyda 0 0 0 0 0 0
71 Shae Labbe 1 0 1 0 2 0
74 Bryn Labbe 0 0 0 0 0 0
88 Leanne Dube 0 0 0 0 0 0
96 Mackenzie Ebel 0 0 0 0 0 0
Totals 2 1 3 0 10

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
2 Madison Truax -- Gardner, MA 0 0 0 0 0 0
3 Aly Hardy (C) -- St. Albans, VT 1 0 1 0 0 0
4 Kate Kohl (C)-- Chelmsford, MA 1 1 2 0 0 0
5 Marisa Maccario -- Marblehead, MA 0 0 0 0 0 0
6 Nora Maclaine -- Easton, MA 0 0 0 0 0 0
8 Kathleen McHugh -- Billerica, MA 0 0 0 0 0 0
9 Jessie Jacques -- N. Reading, MA 1 0 1 0 0 0
10 Jackie Guy -- St. Louis, MO 0 0 0 0 0 0
11 Katherine Reilly -- Holbrooke, NY 0 1 1 0 2 0
12 Taylor Wenczkowski Rochester, NH 0 0 0 0 2 0
14 Savannah Harmon (C) -Downers Grove, IL 2 1 3 0 0 0
16 Kali Flanagan - Burlington, MA 1 0 1 0 0 0
17 Lilly Derby - Montgomery, NJ 0 0 0 0 2 0
18 Sarah Wolf - Fairport, NY 0 0 0 0 0 0
21 Alex Laforme -- St. Anne des Plaines, QC 0 2 2 0 0 0
22 Kali Rutka - Anchorage, AK 0 1 1 0 0 0
24 Jenna Abeyta - Aurora, CO 0 0 0 0 0 0
Totals 6 6 12 0 6

Warner Hockey School (Warner, AB) Goalies

# Name MIN SOG SV GA SV %
30 Carissa Fischer 36:00 15 13 2 .867
31 Zoe Istace 24:00 16 12 4 .750
Totals 60:00 31 25 6 .806

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
29 Kassi Abbott - Medford, MA 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Game Details

  • RISTUCCIA
  • No
  • No
  • No