skip navigation
Boston Shamrocks (Boston, MA)
BSTN
2 - 1 Final
EDGE
Edge School (Calgary, AB)
1 2 3 OT1 OT2 T
Boston Shamrocks (Boston, MA) 1 0 0 0 1 2
Edge School (Calgary, AB) 0 0 1 0 0 1

Game Totals

SCORING 1 2 3 OT1 OT2 T
Boston Shamrocks (Boston, MA) 1 0 0 0 1 2
Edge School (Calgary, AB) 0 0 1 0 0 1
POWER PLAYS
Boston Shamrocks (Boston, MA) 0 for 8 (0.0%)
Edge School (Calgary, AB) 0 for 8 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Boston Shamrocks (Boston, MA) 6 9 6 2 - 23
Edge School (Calgary, AB) 10 12 16 1 - 39
PENALTIES
Boston Shamrocks (Boston, MA) 16 minutes
Edge School (Calgary, AB) 16 minutes

Scoring Summary

    • NO SCORE

Boston Shamrocks (Boston, MA) Skaters

# Name G A PTS SOG PIM + / -
3 Annie Griswold-Alexandria Bay, NY 0 0 0 0 2 0
4 Kate Kohl -- Chelmsford, MA 1 0 1 0 0 0
5 Kayla Dion -- Colchester, VT 0 0 0 0 2 0
7 Rachel Ade -- Davenport, FL 1 0 1 0 0 0
9 Dakota Woodworth (C)-Carlisle, MA 0 0 0 0 2 0
11 Jessie Jacques -- North Reading, MA 0 0 0 0 4 0
12 Cassy Opela -- Penfield, NY 0 0 0 0 2 0
14 Sarah Robello -- Las Vegas, NV 0 1 1 0 0 0
15 Becky Raphael -- Methuen, MA 0 0 0 0 0 0
16 Grace Kleinbach -- Eustis, FL 0 0 0 0 2 0
17 Jenna Redford -- Soldotna, AK 0 0 0 0 2 0
18 Samantha Mead --Hazen, ND 0 0 0 0 0 0
19 Mary Donovan -- Duxbury, MA 0 0 0 0 0 0
20 Kimberly Laspina -- Reading, MA 0 0 0 0 0 0
21 Dakotah Clement -- Berwick, ME 0 0 0 0 0 0
22 Emily Auerbacher --Gladstone, NJ 0 0 0 0 0 0
27 Heather Schwarz -- Naugatuck, CT 0 0 0 0 0 0
Totals 2 1 3 23 16

Edge School (Calgary, AB) Skaters

# Name G A PTS SOG PIM + / -
3 Zoe Brennan 0 1 1 0 0 0
6 Megan Grenon 0 0 0 0 0 0
7 Brooke Fouracres 0 0 0 0 2 0
8 Eden Murray 0 0 0 0 0 0
9 Erika Sowchuk 0 0 0 0 2 0
10 Lauren Fredrich 0 0 0 0 0 0
12 J'nai Mahadeo 0 0 0 0 0 0
13 Celine van der Molen 0 0 0 0 0 0
14 Hannah Olenyk 0 0 0 0 0 0
15 Caitlin Fyten 0 0 0 0 0 0
16 Cassandra Vilgrain 1 0 1 0 6 0
17 Kelly Murray 0 0 0 0 4 0
18 Cassidy Fuller 0 0 0 0 0 0
19 Lyndsay Kirkham 0 0 0 0 0 0
21 Selby Jessiman 0 0 0 0 0 0
22 Kaylan Palsat 0 0 0 0 0 0
23 Karly Heffernan 0 0 0 0 2 0
Totals 1 1 2 39 16

Boston Shamrocks (Boston, MA) Goalies

# Name MIN SOG SV GA SV %
30 Madi Litchfield -- Williston, VT 60:00 39 38 1 .974
Totals 60:00 39 38 1 .974

Edge School (Calgary, AB) Goalies

# Name MIN SOG SV GA SV %
33 Emma Pincott 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Game Details

  • Edge Ice Arena East - 3rd/4th PLACE
  • No
  • No
  • No