1 | 2 | 3 | T | |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 1 | 0 | 0 | 1 |
North American Hockey Academy (Wellesley MA) | 3 | 0 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 1 | 0 | 0 | 1 |
North American Hockey Academy (Wellesley MA) | 3 | 0 | 2 | 5 |
POWER PLAYS | |
---|---|
Pacific Steelers (Richmond, BC) | 0 for 2 (0.0%) |
North American Hockey Academy (Wellesley MA) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | - | - | - | 0 |
North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Pacific Steelers (Richmond, BC) | 12 minutes on 0 infractions |
North American Hockey Academy (Wellesley MA) | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Makyla Cooke | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Jade Ridgewell | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Kennedy Prachnau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Allison Reeb | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ramana Rai | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kate Klassen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lauryn Lee | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Cassidy Stasiuk | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Camryn Gormley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carli Howe | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Megan Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Elizabeth Lenardon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Desiree Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Devyn Millwater | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Isabella Thomson-Fiddes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darci Johal | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Devin Porazinski | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kenadie Cooper | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Marah Wagner | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Ellie Marcovsky | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emilie Prive | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stella Scott | 0 | 1 | 1 | 0 | 4 | 0 |
16 | Alexi Guay | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Calli Forsberg | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nikki LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sidney Fess | 2 | 2 | 4 | 0 | 0 | 0 |
29 | Lauren Spino | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anna Gallagher | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Sophie Holden | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Madison Fox | 60:00 | 33 | 28 | 5 | .848 |
Totals | 60:00 | 33 | 28 | 5 | .848 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Paige Bolyard | 60:00 | 15 | 14 | 1 | .933 |
Totals | 60:00 | 15 | 14 | 1 | .933 |
U19 Semi #1A v#2B