| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New England Hockey Club (MA) | 0 | 1 | 0 | 1 |
| Boston Shamrocks (Boston, MA) | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New England Hockey Club (MA) | 0 | 1 | 0 | 1 |
| Boston Shamrocks (Boston, MA) | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| New England Hockey Club (MA) | 0 for 2 (0.0%) |
| Boston Shamrocks (Boston, MA) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New England Hockey Club (MA) | - | - | - | 0 |
| Boston Shamrocks (Boston, MA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| New England Hockey Club (MA) | 10 minutes on 0 infractions |
| Boston Shamrocks (Boston, MA) | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | LEOCADIA CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MORGAN OGLESBY | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | ALEX SNOW | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | ANNA LEVINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOGAN YAMAGUCHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KATIE CAMPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NATALIA ETTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARIEL GARBIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | NICOLE SCHNEIDERS | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | MADIE OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAVANNAH WILLARD | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | MAXI BIRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MYA JORGENSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARISSA HLYWA | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CORDI CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | RAQUEL ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hailey Modlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Alex Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nancy Benedict | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jocelin Hudanish | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Kaela Thomson | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Kaleigh Cadorette | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Hannah Labbe | 1 | 0 | 1 | 0 | 2 | 0 |
| 24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 0 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | MCKENZIE MUIR | 60:00 | 19 | 15 | 4 | .789 |
| Totals | 60:00 | 19 | 15 | 4 | .789 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 33 | Bryn White | 60:00 | 9 | 8 | 1 | .889 |
| Totals | 60:00 | 9 | 8 | 1 | .889 |
Consolation #3A v #3B