1 | 2 | 3 | T | |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 1 | 0 | 2 | 3 |
North American Hockey Academy (Wellesley MA) | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 1 | 0 | 2 | 3 |
North American Hockey Academy (Wellesley MA) | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Pacific Steelers (Richmond, BC) | 0 for 0 (0.0%) |
North American Hockey Academy (Wellesley MA) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | - | - | - | 0 |
North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Pacific Steelers (Richmond, BC) | 2 minutes on 0 infractions |
North American Hockey Academy (Wellesley MA) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jade Ridgewell | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Lyndsy Acheson | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Allison Reeb | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Kate Klassen | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Lauryn Lee | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cassidy Stasiuk | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Camryn Gormley | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Carli Howe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Megan Dyck | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Elizabeth Lenardon | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Desiree Wiens | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Devyn Millwater | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Isabella Thomson-Fiddes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Vaia Graves | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Darci Johal | 1 | 0 | 1 | 0 | 2 | 0 |
8 | Devin Porazinski | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kennadie Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marah Wagner | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ellie Marcovsky | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emilie Prive | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Stella Scott | 0 | 1 | 1 | 0 | 2 | 0 |
16 | Alexi Guay | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nikki LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sidney Fess | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lauren Spino | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Anna Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Sophie Holden | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Genny Knowles | 51:00 | 34 | 33 | 1 | .971 |
Totals | 51:00 | 34 | 33 | 1 | .971 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Ryann Busillo | 51:00 | 20 | 17 | 3 | .850 |
Totals | 51:00 | 20 | 17 | 3 | .850 |
B Semi W32 v W34