1 | 2 | 3 | T | |
---|---|---|---|---|
Belle Tire (Detroit, MI) | 1 | 1 | 1 | 3 |
Ontario Hockey Academy Broncos (Cornwall, ONT) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Belle Tire (Detroit, MI) | 1 | 1 | 1 | 3 |
Ontario Hockey Academy Broncos (Cornwall, ONT) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Belle Tire (Detroit, MI) | 0 for 0 (0.0%) |
Ontario Hockey Academy Broncos (Cornwall, ONT) | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Belle Tire (Detroit, MI) | - | - | - | 0 |
Ontario Hockey Academy Broncos (Cornwall, ONT) | - | - | - | 0 |
PENALTIES | |
---|---|
Belle Tire (Detroit, MI) | 12 minutes on 0 infractions |
Ontario Hockey Academy Broncos (Cornwall, ONT) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bethany Ross | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elle Hartje | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Jaden Rilei | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elana Zingas | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mikayla Lantto | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Delanie Goniwiecha | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Kayla Goleniak | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anna Fairman | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Haley Hodge | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Anna Segedi | 1 | 1 | 2 | 0 | 4 | 0 |
71 | Abby Latorella | 0 | 0 | 0 | 0 | 4 | 0 |
94 | Samantha Smigliani | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Tessa Kosec | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Matti Tremper | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brianna Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Une Bjelland | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Klara Hymlarova | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rachel Teslak | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Gabi Davidson Adams | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ingrid Holstad | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Emma Bergesen | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Ann Frederick Guay | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Sena Takenaka | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Raice Szott | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shani Rossignol | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Annika Paletzki | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Hannah Turnage | 51:00 | 14 | 14 | 0 | 1.000 |
Totals | 51:00 | 14 | 14 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Ena Nystrom | 50:00 | 30 | 28 | 2 | .933 |
Totals | 50:00 | 30 | 28 | 2 | .933 |
A Semi W28 v W30