| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Boston Shamrocks (Boston, MA) | 0 | 0 | 1 | 1 |
| Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Shamrocks (Boston, MA) | 0 | 0 | 1 | 1 |
| Balmoral Hall School (Winnipeg, MB) | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Boston Shamrocks (Boston, MA) | 0 for 4 (0.0%) |
| Balmoral Hall School (Winnipeg, MB) | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston Shamrocks (Boston, MA) | - | - | - | 0 |
| Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Boston Shamrocks (Boston, MA) | 0 minutes on 0 infractions |
| Balmoral Hall School (Winnipeg, MB) | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hailey Modlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Alex Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Nichols | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Nancy Benedict | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jocelin Hudanish | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaela Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hannah Labbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dena Akers | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Saije Catcheway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Lyon | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dana Goertzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea Dinnin | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Alix Yallowega | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Olivia Cvar | 0 | 2 | 2 | 0 | 2 | 0 |
| 19 | Rebecca Thiessen | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Kennesha Miswaggon | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Karine Sandilands | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Bryn White | 60:00 | 42 | 3 | 39 | .929 |
| Totals | 60:00 | 42 | 3 | 39 | .929 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Shayna Moore | 60:00 | 29 | 1 | 28 | .966 |
| Totals | 60:00 | 29 | 1 | 28 | .966 |
JWHL at Rochester NY