| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | 3 | 2 | 2 | 7 |
| New England Hockey Club (MA) | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | 3 | 2 | 2 | 7 |
| New England Hockey Club (MA) | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Ridley College (St. Catherines, ON) | 0 for 6 (0.0%) |
| New England Hockey Club (MA) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | - | - | - | 0 |
| New England Hockey Club (MA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ridley College (St. Catherines, ON) | 8 minutes on 0 infractions |
| New England Hockey Club (MA) | 12 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Carmen Elliott | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abby Grexton | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Catherine Foulem | 2 | 1 | 3 | 0 | 2 | 0 |
| 17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abby Russell | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lexie Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mary Sweetapple | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Shailynn Snow | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Brooklyn Clark | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 8 | 4 | 12 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | LEOCADIA CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MORGAN OGLESBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALEX SNOW | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | ANNA LEVINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOGAN YAMAGUCHI | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | KATIE CAMPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARIEL GARBIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NATALIA ETTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICOLE SCHNEIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MADIE OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAVANNAH WILLARD | 0 | 1 | 1 | 0 | 4 | 0 |
| 16 | MAXI BIRD | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | CARISSA HLYWA | 1 | 0 | 1 | 0 | 2 | 0 |
| 18 | CORDI CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RAQUEL ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | MCKENZIE MUIR | 30:00 | 30 | 4 | 26 | .867 |
| 31 | ANGELA HAWTHORNE | 30:00 | 32 | 4 | 28 | .875 |
| Totals | 60:00 | 62 | 8 | 54 | .871 |
JWHL at Rochester NY