1 | 2 | 3 | T | |
---|---|---|---|---|
Mississauga Jr. Chiefs (ON) | 0 | 2 | 1 | 3 |
Ridley College (St. Catherines, ON) | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mississauga Jr. Chiefs (ON) | 0 | 2 | 1 | 3 |
Ridley College (St. Catherines, ON) | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Mississauga Jr. Chiefs (ON) | 0 for 3 (0.0%) |
Ridley College (St. Catherines, ON) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mississauga Jr. Chiefs (ON) | - | - | - | 0 |
Ridley College (St. Catherines, ON) | - | - | - | 0 |
PENALTIES | |
---|---|
Mississauga Jr. Chiefs (ON) | 0 minutes on 0 infractions |
Ridley College (St. Catherines, ON) | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Penner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Grexton | 1 | 0 | 1 | 0 | 2 | 0 |
10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Foulem | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abby Russell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine Culligan | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lexie Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mary Sweetapple | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shailynn Snow | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
JWHL at Rochester NY