| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | 0 | 0 | 0 | 0 |
| Pacific Steelers (Richmond, BC) | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | 0 | 0 | 0 | 0 |
| Pacific Steelers (Richmond, BC) | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Ottawa Lady 67's (ON) | 0 for 3 (0.0%) |
| Pacific Steelers (Richmond, BC) | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | - | - | - | 0 |
| Pacific Steelers (Richmond, BC) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ottawa Lady 67's (ON) | 0 minutes on 0 infractions |
| Pacific Steelers (Richmond, BC) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Claudia Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenna McClure | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Olivianne Devine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sabrina Gregoire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nadia Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leah Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaime Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tatem Cheney | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hannah Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Georgia Speer | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Hayley McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Darian Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ellen McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jenna Churchill | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ella Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jade Ridgewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Allison Reeb | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kate Klassen | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lauryn Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassidy Stasiuk | 1 | 1 | 2 | 0 | 4 | 0 |
| 17 | Carli Howe | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Megan Dyck | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Elizabeth Lenardon | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Desiree Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Devyn Millwater | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Maggie Peters | 60:00 | 30 | 3 | 27 | .900 |
| Totals | 60:00 | 30 | 3 | 27 | .900 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Madison Fox | 60:00 | 26 | 0 | 26 | 1.000 |
| Totals | 60:00 | 26 | 0 | 26 | 1.000 |
JWHL at Rochester NY