| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| North American Hockey Academy (Wellesley MA) | 1 | 1 | 0 | 2 |
| Balmoral Hall School (Winnipeg, MB) | 3 | 2 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North American Hockey Academy (Wellesley MA) | 1 | 1 | 0 | 2 |
| Balmoral Hall School (Winnipeg, MB) | 3 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| North American Hockey Academy (Wellesley MA) | 0 for 2 (0.0%) |
| Balmoral Hall School (Winnipeg, MB) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North American Hockey Academy (Wellesley MA) | - | - | - | 0 |
| Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| North American Hockey Academy (Wellesley MA) | 20 minutes on 0 infractions |
| Balmoral Hall School (Winnipeg, MB) | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Vaia Graves | 0 | 0 | 0 | 0 | 16 | 0 |
| 4 | Delaney Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Darci Johal | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Devin Porazinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kennadie Cooper | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Marah Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ellie Marcovsky | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Emilie Prive | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stella Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexi Guay | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Calli Forsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ally LaGue | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sonja Bjornson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sidney Fess | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Lauren Spino | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Sophie Holden | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 3 | 5 | 0 | 20 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jenae Cockerill | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Saije Catcheway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Lyon | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Roberts | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Dana Goertzen | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea Dinnin | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Ashlyn Zaharia | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olivia Cvar | 2 | 0 | 2 | 0 | 2 | 0 |
| 19 | Rebecca Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kennesha Miswaggon | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Karine Sandilands | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Ryann Busillo | 15:00 | 12 | 3 | 9 | .750 |
| 32 | Paige Bolyard | 45:00 | 15 | 2 | 13 | .867 |
| Totals | 60:00 | 27 | 5 | 22 | .815 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Megan Schroeder | 60:00 | 49 | 2 | 47 | .959 |
| Totals | 60:00 | 49 | 2 | 47 | .959 |
JWHL at Rochester NY