| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New England Hockey Club (MA) | 0 | 0 | 0 | 0 |
| Mississauga Jr. Chiefs (ON) | 3 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New England Hockey Club (MA) | 0 | 0 | 0 | 0 |
| Mississauga Jr. Chiefs (ON) | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| New England Hockey Club (MA) | 0 for 7 (0.0%) |
| Mississauga Jr. Chiefs (ON) | 0 for 8 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New England Hockey Club (MA) | - | - | - | 0 |
| Mississauga Jr. Chiefs (ON) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| New England Hockey Club (MA) | 16 minutes on 0 infractions |
| Mississauga Jr. Chiefs (ON) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | LEOCADIA CLARK | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MORGAN OGLESBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALEX SNOW | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | ANNA LEVINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOGAN YAMAGUCHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KATIE CAMPOLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARIEL GARBIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NATALIA ETTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICOLE SCHNEIDERS | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | MADIE OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAVANNAH WILLARD | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | KEYANNA LEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KEYARA LEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MAXI BIRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARISSA HLYWA | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MYA JORGENSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CORDI CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RAQUEL ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 16 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | MCKENZIE MUIR | 20:00 | 12 | 11 | 1 | .917 |
| 31 | ANGELA HAWTHORNE | 40:00 | 36 | 32 | 4 | .889 |
| Totals | 60:00 | 48 | 43 | 5 | .896 |
JWHL at Rochester NY