1 | 2 | 3 | T | |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | 1 | 3 | 2 | 6 |
Boston Shamrocks (Boston, MA) | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | 1 | 3 | 2 | 6 |
Boston Shamrocks (Boston, MA) | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Ridley College (St. Catherines, ON) | 0 for 3 (0.0%) |
Boston Shamrocks (Boston, MA) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | - | - | - | 0 |
Boston Shamrocks (Boston, MA) | - | - | - | 0 |
PENALTIES | |
---|---|
Ridley College (St. Catherines, ON) | 8 minutes on 0 infractions |
Boston Shamrocks (Boston, MA) | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Penner | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Grexton | 2 | 0 | 2 | 0 | 0 | 0 |
10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Foulem | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Abby Russell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ava Robertson | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Lexie Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mary Sweetapple | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Shailynn Snow | 2 | 1 | 3 | 0 | 0 | 0 |
77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 6 | 4 | 10 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hailey Modlin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alex Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Katarina Diehr | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Riley Nichols | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Nancy Benedict | 1 | 0 | 1 | 0 | 2 | 0 |
14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jocelin Hudanish | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Kaela Thomson | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hannah Labbe | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Maggie Johnston | 60:00 | 15 | 13 | 2 | .867 |
Totals | 60:00 | 15 | 13 | 2 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Alexa Matses | 0:27 | 19 | 16 | 3 | .842 |
33 | Bryn White | 34:00 | 20 | 17 | 3 | .850 |
Totals | 34:27 | 39 | 33 | 6 | .846 |
JWHL at Rochester NY