| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Boston Shamrocks (Boston, MA) | 0 | 0 | 2 | 1 | 3 |
| Mississauga Jr. Chiefs (ON) | 1 | 1 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Boston Shamrocks (Boston, MA) | 0 | 0 | 2 | 1 | 3 |
| Mississauga Jr. Chiefs (ON) | 1 | 1 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Boston Shamrocks (Boston, MA) | 0 for 7 (0.0%) |
| Mississauga Jr. Chiefs (ON) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Boston Shamrocks (Boston, MA) | - | - | - | - | 0 |
| Mississauga Jr. Chiefs (ON) | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Boston Shamrocks (Boston, MA) | 8 minutes on 0 infractions |
| Mississauga Jr. Chiefs (ON) | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Trechelle Bunn | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Hailey Modlin | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | Alex Robertson | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Nichols | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Nancy Benedict | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jocelin Hudanish | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaela Thomson | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hannah Labbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Bryn White | 60:00 | 27 | 2 | 25 | .926 |
| Totals | 60:00 | 27 | 2 | 25 | .926 |
JWHL at Rochester NY