1 | 2 | 3 | T | |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 1 | 2 | 2 | 5 |
Ridley College (St. Catherines, ON) | 1 | 1 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | 1 | 2 | 2 | 5 |
Ridley College (St. Catherines, ON) | 1 | 1 | 3 | 5 |
POWER PLAYS | |
---|---|
Pacific Steelers (Richmond, BC) | 0 for 4 (0.0%) |
Ridley College (St. Catherines, ON) | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pacific Steelers (Richmond, BC) | - | - | - | 0 |
Ridley College (St. Catherines, ON) | - | - | - | 0 |
PENALTIES | |
---|---|
Pacific Steelers (Richmond, BC) | 8 minutes on 0 infractions |
Ridley College (St. Catherines, ON) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jade Ridgewell | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Lyndsy Acheson | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Allison Reeb | 1 | 1 | 2 | 0 | 2 | 0 |
9 | Kate Klassen | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Lauryn Lee | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Cassidy Stasiuk | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Carli Howe | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Megan Dyck | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Elizabeth Lenardon | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Desiree Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Devyn Millwater | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Penner | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Grexton | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Foulem | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Abby Russell | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ava Robertson | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Lexie Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mary Sweetapple | 0 | 1 | 1 | 0 | 4 | 0 |
54 | Shailynn Snow | 4 | 0 | 4 | 0 | 0 | 0 |
77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Madison Fox | 65:00 | 38 | 33 | 5 | .868 |
Totals | 65:00 | 38 | 33 | 5 | .868 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brooke Loranger | 65:00 | 20 | 15 | 5 | .750 |
Totals | 65:00 | 20 | 15 | 5 | .750 |
JWHL at Rochester NY