| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New England Hockey Club (MA) | 1 | 0 | 0 | 1 |
| Balmoral Hall School (Winnipeg, MB) | 3 | 1 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New England Hockey Club (MA) | 1 | 0 | 0 | 1 |
| Balmoral Hall School (Winnipeg, MB) | 3 | 1 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| New England Hockey Club (MA) | 0 for 4 (0.0%) |
| Balmoral Hall School (Winnipeg, MB) | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New England Hockey Club (MA) | - | - | - | 0 |
| Balmoral Hall School (Winnipeg, MB) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| New England Hockey Club (MA) | 2 minutes on 0 infractions |
| Balmoral Hall School (Winnipeg, MB) | 8 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | LEOCADIA CLARK | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MORGAN OGLESBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALEX SNOW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ANNA LEVINSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOGAN YAMAGUCHI | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | KATIE CAMPOLI | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | NATALIA ETTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARIEL GARBIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICOLE SCHNEIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MADIE OLSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAVANNAH WILLARD | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | MAXI BIRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CARISSA HLYWA | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MYA JORGENSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CORDI CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RAQUEL ADE | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jenae Cockerill | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Saije Catcheway | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Kaitlyn Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Lyon | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Claudia Levander | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aidan Roberts | 0 | 2 | 2 | 0 | 2 | 0 |
| 11 | Dana Goertzen | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Chelsea Krahenbil | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Chiara Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chelsea Dinnin | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Ashlyn Zaharia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alix Yallowega | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olivia Cvar | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Rebecca Thiessen | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Kennesha Miswaggon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Karine Sandilands | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 0 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | ANGELA HAWTHORNE | 60:00 | 60 | 54 | 6 | .900 |
| Totals | 60:00 | 60 | 54 | 6 | .900 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Shayna Moore | 60:00 | 13 | 12 | 1 | .923 |
| Totals | 60:00 | 13 | 12 | 1 | .923 |
JWHL at Rochester NY