| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 1 | 2 | 1 | 0 | 4 |
| Boston Shamrocks (Boston, MA) | 1 | 0 | 3 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 1 | 2 | 1 | 0 | 4 |
| Boston Shamrocks (Boston, MA) | 1 | 0 | 3 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| The Washington Pride (Washington, DC) | 0 for 3 (0.0%) |
| Boston Shamrocks (Boston, MA) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| The Washington Pride (Washington, DC) | - | - | - | - | 0 |
| Boston Shamrocks (Boston, MA) | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| The Washington Pride (Washington, DC) | 10 minutes on 0 infractions |
| Boston Shamrocks (Boston, MA) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Madeleine Craven | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noor Scavotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Tingley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lily Harp | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Allison Curry | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Charlotte Flannery | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 2 | 2 | 0 | 2 | 0 |
| 10 | Mikaela Langbacka | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Rachel Ziff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katelyn Brightbill | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Julia Blitz | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Lily Wildman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Meagan Byrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Caitlyn Dahut | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicky Godoy | 0 | 0 | 0 | 0 | 4 | 0 |
| 26 | Kayelynn Heflin | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Alexa Crist | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 11 | 0 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trechelle Bunn | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Hailey Modlin | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Alex Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riley Nichols | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Nancy Benedict | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Sydney Vautour | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jocelin Hudanish | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaela Thomson | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Kaleigh Cadorette | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Hannah Labbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dena Akers | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 5 | 9 | 0 | 6 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Alyson Toth | 65:00 | 35 | 31 | 4 | .886 |
| Totals | 65:00 | 35 | 31 | 4 | .886 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | Alexa Matses | 59:00 | 36 | 32 | 4 | .889 |
| 33 | Bryn White | 1:00 | 1 | 1 | 0 | 1.000 |
| Totals | 60:00 | 37 | 33 | 4 | .892 |
JWHL at Rochester NY