1 | 2 | 3 | T | |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | 1 | 1 | 0 | 2 |
The Washington Pride (Washington, DC) | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | 1 | 1 | 0 | 2 |
The Washington Pride (Washington, DC) | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Ridley College (St. Catherines, ON) | 0 for 1 (0.0%) |
The Washington Pride (Washington, DC) | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ridley College (St. Catherines, ON) | - | - | - | 0 |
The Washington Pride (Washington, DC) | - | - | - | 0 |
PENALTIES | |
---|---|
Ridley College (St. Catherines, ON) | 4 minutes on 0 infractions |
The Washington Pride (Washington, DC) | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Emma Penner | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Abby Grexton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Teagan Iwanowich-Rae | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Catherine Foulem | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine Culligan | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lexie Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mary Sweetapple | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Shailynn Snow | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Madeleine Craven | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noor Scavotto | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hannah Tingley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lily Harp | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Allison Curry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlotte Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mollie Dalbey | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Mikaela Langbacka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rachel Ziff | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katelyn Brightbill | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Julia Blitz | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Lily Wildman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kayelynn Heflin | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexa Crist | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Brooke Loranger | 60:00 | 25 | 24 | 1 | .960 |
Totals | 60:00 | 25 | 24 | 1 | .960 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hannah Humphreys | 58:00 | 25 | 23 | 2 | .920 |
Totals | 58:00 | 25 | 23 | 2 | .920 |
JWHL at Penn State