| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | 1 | 1 | 1 | 3 |
| Boston Shamrocks (Boston, MA) | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | 1 | 1 | 1 | 3 |
| Boston Shamrocks (Boston, MA) | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Ridley College (St. Catherines, ON) | 0 for 3 (0.0%) |
| Boston Shamrocks (Boston, MA) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ridley College (St. Catherines, ON) | - | - | - | 0 |
| Boston Shamrocks (Boston, MA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ridley College (St. Catherines, ON) | 8 minutes on 0 infractions |
| Boston Shamrocks (Boston, MA) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Carmen Elliott | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abby Grexton | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Catherine Foulem | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katherine Culligan | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Lexie Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mary Sweetapple | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Shailynn Snow | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 2 | 5 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Cassandra Vorderbrug | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trechelle Bunn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hailey Modlin | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Alex Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katarina Diehr | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Riley Nichols | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Nancy Benedict | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Sydney Vautour | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Taylor Markstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jocelin Hudanish | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaela Thomson | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kaleigh Cadorette | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dena Akers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Maggie Johnston | 60:00 | 20 | 1 | 19 | .950 |
| Totals | 60:00 | 20 | 1 | 19 | .950 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Alexa Matses | 60:00 | 35 | 3 | 32 | .914 |
| Totals | 60:00 | 35 | 3 | 32 | .914 |
JWHL at Penn State