| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | 2 | 2 | 1 | 5 |
| Ridley College (St. Catherines, ON) | 2 | 3 | 3 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | 2 | 2 | 1 | 5 |
| Ridley College (St. Catherines, ON) | 2 | 3 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Ottawa Lady 67's (ON) | 0 for 3 (0.0%) |
| Ridley College (St. Catherines, ON) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | - | - | - | 0 |
| Ridley College (St. Catherines, ON) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ottawa Lady 67's (ON) | 10 minutes on 0 infractions |
| Ridley College (St. Catherines, ON) | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenna McClure | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Olivianne Devine | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Sabrina Gregoire | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Melanie Drost | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emilie Belanger | 0 | 2 | 2 | 0 | 4 | 0 |
| 16 | Nadia Fournier | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Leah Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaime Saunders | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Tatem Cheney | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Hannah Thomson | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Georgia Speer | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Tove Jacobson | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Hayley McDonald | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Darian Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ellen McGuire | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jenna Churchill | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ella Watson | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Carmen Elliott | 0 | 2 | 2 | 0 | 2 | 0 |
| 6 | Emma Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avery Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Abby Grexton | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Teagan Iwanowich-Rae | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Catherine Foulem | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abby Russell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lexie Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Janneke Watt | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Mary Sweetapple | 0 | 2 | 2 | 0 | 0 | 0 |
| 54 | Shailynn Snow | 4 | 2 | 6 | 0 | 0 | 0 |
| 77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 20 | 0 | 4 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Tove Jacobson | 60:00 | 63 | 55 | 8 | .873 |
| Totals | 60:00 | 63 | 55 | 8 | .873 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Brooke Loranger | 60:00 | 44 | 39 | 5 | .886 |
| Totals | 60:00 | 44 | 39 | 5 | .886 |
JWHL at Richmond BC