| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 2 | 0 | 0 | 2 |
| Pacific Steelers (Richmond, BC) | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | 2 | 0 | 0 | 2 |
| Pacific Steelers (Richmond, BC) | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| The Washington Pride (Washington, DC) | 0 for 3 (0.0%) |
| Pacific Steelers (Richmond, BC) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| The Washington Pride (Washington, DC) | - | - | - | 0 |
| Pacific Steelers (Richmond, BC) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| The Washington Pride (Washington, DC) | 8 minutes on 0 infractions |
| Pacific Steelers (Richmond, BC) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Madeleine Craven | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noor Scavotto | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Hannah Tingley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lily Harp | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Allison Curry | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlotte Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mollie Dalbey | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Mikaela Langbacka | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Rachel Ziff | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katelyn Brightbill | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Julia Blitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Lily Wildman | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Meagan Byrum | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicky Godoy | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Kayelynn Heflin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Makyla Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jade Ridgewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kennedy Prachnau | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lyndsy Acheson | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Allison Reeb | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ramana Rai | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kate Klassen | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lauryn Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassidy Stasiuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Camryn Gormley | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Carli Howe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Megan Dyck | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Elizabeth Lenardon | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Desiree Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Isabella Thomson-Fiddes | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 3 | 7 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Hannah Humphreys | 58:00 | 24 | 3 | 21 | .875 |
| Totals | 58:00 | 24 | 3 | 21 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Madison Fox | 53:30 | 16 | 0 | 16 | 1.000 |
| 30 | Genny Knowles | 6:30 | 6 | 2 | 4 | .667 |
| Totals | 60:00 | 22 | 2 | 20 | .909 |
JWHL at Richmond BC