| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | 5 | 1 | 4 | 10 |
| New England Hockey Club (MA) | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | 5 | 1 | 4 | 10 |
| New England Hockey Club (MA) | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Ottawa Lady 67's (ON) | 0 for 6 (0.0%) |
| New England Hockey Club (MA) | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ottawa Lady 67's (ON) | - | - | - | 0 |
| New England Hockey Club (MA) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ottawa Lady 67's (ON) | 0 minutes on 0 infractions |
| New England Hockey Club (MA) | 12 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Claudia Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jenna McClure | 3 | 3 | 6 | 0 | 0 | 0 |
| 7 | Olivianne Devine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sabrina Gregoire | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Melanie Drost | 4 | 2 | 6 | 0 | 0 | 0 |
| 12 | Emilie Belanger | 1 | 3 | 4 | 0 | 0 | 0 |
| 16 | Nadia Fournier | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Leah Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jaime Saunders | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | Tatem Cheney | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Hannah Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Georgia Speer | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Hayley McDonald | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Darian Kennedy | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Ellen McGuire | 0 | 2 | 2 | 0 | 0 | 0 |
| 81 | Jenna Churchill | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ella Watson | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 10 | 18 | 28 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | ERIKA HANSEN | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | MORGAN OGLESBY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LOGAN YAMAGUCHI | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | KATIE CAMPOLI | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | ARIEL GARBIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NICOLE SCHNEIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SAVANNAH WILLARD | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | KEYANNA LEA | 0 | 1 | 1 | 0 | 4 | 0 |
| 15 | KEYARA LEA | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | MAXI BIRD | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | MYA JORGENSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PEYTON NAGY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CATHERINE FOX | 0 | 0 | 0 | 0 | 4 | 0 |
| 51 | REBEKAH ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | RAQUEL ADE | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 12 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Tove Jacobson | 60:00 | 37 | 34 | 3 | .919 |
| Totals | 60:00 | 37 | 34 | 3 | .919 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | MCKENZIE MUIR | 60:00 | 72 | 63 | 9 | .875 |
| Totals | 60:00 | 72 | 63 | 9 | .875 |
JWHL at Richmond BC