1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Ridley College (St. Catherines, ON) | 1 | 0 | 2 | 0 | 3 |
The Washington Pride (Washington, DC) | 1 | 2 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Ridley College (St. Catherines, ON) | 1 | 0 | 2 | 0 | 3 |
The Washington Pride (Washington, DC) | 1 | 2 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Ridley College (St. Catherines, ON) | 0 for 6 (0.0%) |
The Washington Pride (Washington, DC) | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Ridley College (St. Catherines, ON) | - | - | - | - | 0 |
The Washington Pride (Washington, DC) | - | - | - | - | 0 |
PENALTIES | |
---|---|
Ridley College (St. Catherines, ON) | 10 minutes on 0 infractions |
The Washington Pride (Washington, DC) | 12 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Carmen Elliott | 0 | 1 | 1 | 0 | 2 | 0 |
6 | Emma Penner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Avery Penner | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Abby Grexton | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carina Ouellette | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Catherine Foulem | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Jordyn MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Katherine Culligan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ava Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lexie Murphy | 1 | 0 | 1 | 0 | 2 | 0 |
27 | Janneke Watt | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mary Sweetapple | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shailynn Snow | 2 | 0 | 2 | 0 | 0 | 0 |
77 | Brooklyn Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Madeleine Craven | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Noor Scavotto | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Hannah Tingley | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Lily Harp | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Allison Curry | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Charlotte Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cailey McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mollie Dalbey | 1 | 1 | 2 | 0 | 2 | 0 |
10 | Mikaela Langbacka | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rachel Ziff | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katelyn Brightbill | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Julia Blitz | 2 | 1 | 3 | 0 | 0 | 0 |
15 | Lily Wildman | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Caitlyn Dahut | 0 | 0 | 0 | 0 | 6 | 0 |
21 | Elle Perry | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicky Godoy | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kayelynn Heflin | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexa Crist | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Maggie Johnston | 63:45 | 48 | 44 | 4 | .917 |
Totals | 63:45 | 48 | 44 | 4 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Alyson Toth | 63:45 | 45 | 41 | 4 | .911 |
Totals | 63:45 | 45 | 41 | 4 | .911 |
JWHL at Richmond BC